Website: http://www.gbsystem.com/products_en.asp
(See cell statistics for this manufacturer.)
Model | Ah | Type | Chemistry | Dimensions | Weight | Charge | Discharge |
---|---|---|---|---|---|---|---|
GBS-LFP10AH | 10.000 Ah | Rectangular | LiFePO4 | 110.0mm x 70.0mm x 27.0mm | 330.0g | 10.0A | 30.0A → 100.0A |
GBS-LFP20AHA | 20.000 Ah | Rectangular | LiFePO4 | 152.0mm x 72.0mm x 42.0mm | 700.0g | 20.0A | 60.0A → 200.0A |
Electric Motorsport - $37.75 ; Elite Power Solutions - $31.00 ; KTA EV - $31.50 | |||||||
GBS-LFMP40AHA | 40.000 Ah | Rectangular | LiFePO4 | 180.0mm x 126.0mm x 46.0mm | 1400.0g | 40.0A | 120.0A → 400.0A |
Current EV Tech - $62.00 ; Electric Auto Sports - $64.00 ; Electric Motorsport - $61.25 ; Elite Power Solutions - $62.00 ; EV Power KTA EV - $63.64 ; Patriotic Motors - $52.00 | |||||||
GBS-LFMP60AHA | 60.000 Ah | Rectangular | LiFePO4 | 180.0mm x 126.0mm x 65.0mm | 2000.0g | 60.0A | 180.0A → 600.0A |
Current EV Tech - $93.00 ; Electric Auto Sports - $96.00 ; Electric Motorsport - $91.25 ; Elite Power Solutions - $93.00 ; EV Power KTA EV - $91.00 ; Lithium Pros - $113.00 ; Lithium Pros - $82.00 ; Patriotic Motors - $78.00 ; Rebirth Auto - $93.00 | |||||||
GBS-LFP75AH-L | 75.000 Ah | Rectangular | LiFePO4 | Nonemm x Nonemm x Nonemm | 2400.0g | 75.0A | 150.0A → 750.0A |
GBS-LFMP100AHA | 100.000 Ah | Rectangular | LiFePO4 | 242.0mm x 126.0mm x 65.0mm | 2800.0g | 100.0A | 300.0A → 1000.0A |
Current EV Tech - $155.00 ; Electric Auto Sports - $160.00 ; Electric Motorsport - $153.75 ; Elite Power Solutions - $155.00 ; EV Power KTA EV - $153.50 ; Lithium Pros - $175.00 ; Patriotic Motors - $130.00 ; Rebirth Auto - $138.00 | |||||||
GBS-LFP160AH | 160.000 Ah | Rectangular | LiFePO4 | 181.0mm x 290.0mm x 66.0mm | 4800.0g | 160.0A | 480.0A → 1600.0A |
EV Power | |||||||
GBS-LFMP200AHA | 200.000 Ah | Rectangular | LiFePO4 | 485.0mm x 142.0mm x 57.0mm | 5500.0g | 200.0A | 600.0A → 2000.0A |
Electric Auto Sports - $41.25 ; Elite Power Solutions - $370.00 ; EV Power KTA EV - $347.50 ; Lithium Pros - $375.00 ; Patriotic Motors - $260.00 ; Rebirth Auto - $312.00 | |||||||
GBS-LFP300AH | 300.000 Ah | Rectangular | LiFePO4 | Nonemm x Nonemm x Nonemm | 10600.0g | 300.0A | 600.0A |
EV Power | |||||||
GBS-LFP400AH | 400.000 Ah | Rectangular | LiFePO4 | 312.0mm x 365.0mm x 73.0mm | 13000.0g | 50.0A | 100.0A |
EV Power |
Main index
/ battcomp
/ m / GBS
- © 2004-2016
Paul Wayper
Valid HTML5