Website: http://www.electricmotorsport.com/
Country: United States of America
Model | Ah | Type | Chemistry | Dimensions | Weight | Charge | Discharge | Price |
---|---|---|---|---|---|---|---|---|
GBS GBS-LFP20AHA | 20.000 Ah | Rectangular | LiFePO4 | 152.0mm x 72.0mm x 42.0mm | 700.0g | 20.0A | Peak: 200.0A | $37.75 |
GBS GBS-LFMP40AHA | 40.000 Ah | Rectangular | LiFePO4 | 180.0mm x 126.0mm x 46.0mm | 1400.0g | 40.0A | Peak: 400.0A | $61.25 |
GBS GBS-LFMP60AHA | 60.000 Ah | Rectangular | LiFePO4 | 180.0mm x 126.0mm x 65.0mm | 2000.0g | 60.0A | Peak: 600.0A | $91.25 |
GBS GBS-LFMP100AHA | 100.000 Ah | Rectangular | LiFePO4 | 242.0mm x 126.0mm x 65.0mm | 2800.0g | 100.0A | Peak: 1000.0A | $153.75 |
Winston Battery LFP40AHA | 40.000 Ah | Rectangular | LiFePO4 | 190.0mm x 118.0mm x 46.0mm | 1600.0g | 40.0A | $60.00 | |
Winston Battery LFP60AHA | 60.000 Ah | Rectangular | LiFePO4 | 203.0mm x 114.0mm x 61.0mm | 2200.0g | 60.0A | $90.00 | |
Winston Battery LFP90AHA | 90.000 Ah | Rectangular | LiFePO4 | 218.0mm x 143.0mm x 61.0mm | 3300.0g | 90.0A | $135.00 |
Main index
/ battcomp
/ s / Electric Motorsport
- © 2004-2016
Paul Wayper
Valid HTML5