Website: http://www.ev-power.com.au/
Country: Australia
Model | Ah | Type | Chemistry | Dimensions | Weight | Charge | Discharge | Price |
---|---|---|---|---|---|---|---|---|
GBS GBS-LFMP40AHA | 40.000 Ah | Rectangular | LiFePO4 | 180.0mm x 126.0mm x 46.0mm | 1400.0g | 40.0A | Peak: 400.0A | |
GBS GBS-LFMP60AHA | 60.000 Ah | Rectangular | LiFePO4 | 180.0mm x 126.0mm x 65.0mm | 2000.0g | 60.0A | Peak: 600.0A | |
GBS GBS-LFMP100AHA | 100.000 Ah | Rectangular | LiFePO4 | 242.0mm x 126.0mm x 65.0mm | 2800.0g | 100.0A | Peak: 1000.0A | |
GBS GBS-LFP160AH | 160.000 Ah | Rectangular | LiFePO4 | 181.0mm x 290.0mm x 66.0mm | 4800.0g | 160.0A | Peak: 1600.0A | |
GBS GBS-LFMP200AHA | 200.000 Ah | Rectangular | LiFePO4 | 485.0mm x 142.0mm x 57.0mm | 5500.0g | 200.0A | Peak: 2000.0A | |
GBS GBS-LFP300AH | 300.000 Ah | Rectangular | LiFePO4 | Nonemm x Nonemm x Nonemm | 10600.0g | 300.0A | ||
GBS GBS-LFP400AH | 400.000 Ah | Rectangular | LiFePO4 | 312.0mm x 365.0mm x 73.0mm | 13000.0g | 50.0A | ||
Westart WS-NCM26AH-3.7V | 26.500 Ah | Pouch | Li(NiCoMn) | 200.0mm x 170.0mm x 10.0mm | 750.0g | 26.5A | Peak: 318.0A | |
Westart WS-NCM75Ah-3.7V-10C | 75.000 Ah | Rectangular | Li(NiCoMn) | 235.0mm x 135.0mm x 29.0mm | 1650.0g | 35.0A | Peak: 750.0A | |
Westart WS-NCM100Ah-3.7V-10C | 100.000 Ah | Rectangular | Li(NiCoMn) | 235.0mm x 135.0mm x 38.0mm | 2250.0g | 50.0A | Peak: 1000.0A |
Main index
/ battcomp
/ s / EV Power
- © 2004-2016
Paul Wayper
Valid HTML5