Website: http://rebirthauto.com/
Country: United States of America
Model | Ah | Type | Chemistry | Dimensions | Weight | Charge | Discharge | Price |
---|---|---|---|---|---|---|---|---|
CALB CA40 | 40.000 Ah | Rectangular | LiFePO4 | 181.0mm x 116.0mm x 46.0mm | 1400.0g | 40.0A | Peak: 80.0A | $54.00 |
CALB CA60FI | 60.000 Ah | Rectangular | LiFePO4 | 245.0mm x 115.0mm x 44.0mm | 2000.0g | 60.0A | Peak: 120.0A | $87.00 |
CALB CA100 | 100.000 Ah | Rectangular | LiFePO4 | 219.0mm x 142.0mm x 67.0mm | 3400.0g | 100.0A | Peak: 200.0A | $145.00 |
CALB CA180FI | 180.000 Ah | Rectangular | LiFePO4 | 280.0mm x 180.0mm x 71.0mm | 5700.0g | 180.0A | Peak: 360.0A | $257.00 |
CALB CA400 | 400.000 Ah | Rectangular | LiFePO4 | 450.0mm x 281.0mm x 71.0mm | 13600.0g | 400.0A | Peak: 800.0A | $572.00 |
GBS GBS-LFMP60AHA | 60.000 Ah | Rectangular | LiFePO4 | 180.0mm x 126.0mm x 65.0mm | 2000.0g | 60.0A | Peak: 600.0A | $93.00 |
GBS GBS-LFMP100AHA | 100.000 Ah | Rectangular | LiFePO4 | 242.0mm x 126.0mm x 65.0mm | 2800.0g | 100.0A | Peak: 1000.0A | $138.00 |
GBS GBS-LFMP200AHA | 200.000 Ah | Rectangular | LiFePO4 | 485.0mm x 142.0mm x 57.0mm | 5500.0g | 200.0A | Peak: 2000.0A | $312.00 |
Headway 38120S | 10.000 Ah | Cylindrical | LiFePO4 | 120.0mm x 38.0mm | 307.0g | 60.0A | Peak: 150.0A | $19.00 |
Main index
/ battcomp
/ s / Rebirth Auto
- © 2004-2016
Paul Wayper
Valid HTML5