Website: http://www.patrioticmotors.com/
Country: United States of America
Model | Ah | Type | Chemistry | Dimensions | Weight | Charge | Discharge | Price |
---|---|---|---|---|---|---|---|---|
CALB SE40AHA | 40.000 Ah | Rectangular | LiFePO4 | 185.0mm x 116.0mm x 46.0mm | 1500.0g | 120.0A | Peak: 480.0A | $50.00 |
CALB SE60AHA | 60.000 Ah | Rectangular | LiFePO4 | 215.0mm x 115.0mm x 61.0mm | 2200.0g | 180.0A | Peak: 720.0A | $75.00 |
CALB SE100AHA | 100.000 Ah | Rectangular | LiFePO4 | 217.0mm x 142.0mm x 50.0mm | 3100.0g | 100.0A | Peak: 1200.0A | $125.00 |
CALB SE130AHA | 120.000 Ah | Rectangular | LiFePO4 | 283.0mm x 182.0mm x 57.0mm | 4400.0g | 360.0A | Peak: 1440.0A | $162.50 |
CALB SE180AHA | 180.000 Ah | Rectangular | LiFePO4 | 283.0mm x 182.0mm x 71.0mm | 5600.0g | 180.0A | Peak: 2160.0A | $225.00 |
CALB SE240AHA | 240.000 Ah | Rectangular | LiFePO4 | 171.0mm x 450.0mm x 171.0mm | 8100.0g | 720.0A | Peak: 2880.0A | $300.00 |
GBS GBS-LFMP40AHA | 40.000 Ah | Rectangular | LiFePO4 | 180.0mm x 126.0mm x 46.0mm | 1400.0g | 40.0A | Peak: 400.0A | $52.00 |
GBS GBS-LFMP60AHA | 60.000 Ah | Rectangular | LiFePO4 | 180.0mm x 126.0mm x 65.0mm | 2000.0g | 60.0A | Peak: 600.0A | $78.00 |
GBS GBS-LFMP100AHA | 100.000 Ah | Rectangular | LiFePO4 | 242.0mm x 126.0mm x 65.0mm | 2800.0g | 100.0A | Peak: 1000.0A | $130.00 |
GBS GBS-LFMP200AHA | 200.000 Ah | Rectangular | LiFePO4 | 485.0mm x 142.0mm x 57.0mm | 5500.0g | 200.0A | Peak: 2000.0A | $260.00 |
Hipower HP-PW-40AH | 40.000 Ah | Rectangular | LiFePO4 | 168.0mm x 113.0mm x 66.0mm | 1510.0g | 40.0A | Peak: 200.0A | $48.00 |
Hipower HP-PW-50AH | 50.000 Ah | Rectangular | LiFePO4 | 190.0mm x 152.0mm x 42.0mm | 1890.0g | 50.0A | Peak: 250.0A | $60.00 |
Hipower HP-PW-60AH | 60.000 Ah | Rectangular | LiFePO4 | 203.0mm x 114.0mm x 61.0mm | 2040.0g | 60.0A | Peak: 300.0A | $72.00 |
Hipower HP-CT-100AH | 100.000 Ah | Rectangular | LiFePO4 | 220.0mm x 169.0mm x 57.0mm | 3200.0g | 33.0A | Peak: 300.0A | $120.00 |
Hipower HP-LX-100AH | 100.000 Ah | Rectangular | LiFePO4 | 220.0mm x 169.0mm x 57.0mm | 3140.0g | 50.0A | Peak: 400.0A | $120.00 |
Hipower HP-PW-100AH | 100.000 Ah | Rectangular | LiFePO4 | 278.0mm x 163.0mm x 51.0mm | 3400.0g | 100.0A | Peak: 500.0A | $120.00 |
Hipower HP-CT-160AH | 160.000 Ah | Rectangular | LiFePO4 | 247.0mm x 169.0mm x 85.0mm | 5230.0g | 160.0A | Peak: 800.0A | $192.00 |
Hipower HP-CT-180AH | 180.000 Ah | Rectangular | LiFePO4 | 286.0mm x 183.0mm x 72.0mm | 5770.0g | 180.0A | Peak: 900.0A | $216.00 |
Winston Battery LFP40AHA | 40.000 Ah | Rectangular | LiFePO4 | 190.0mm x 118.0mm x 46.0mm | 1600.0g | 40.0A | $50.00 | |
Winston Battery LFP60AHA | 60.000 Ah | Rectangular | LiFePO4 | 203.0mm x 114.0mm x 61.0mm | 2200.0g | 60.0A | $75.00 | |
Winston Battery LFP90AHA | 90.000 Ah | Rectangular | LiFePO4 | 218.0mm x 143.0mm x 61.0mm | 3300.0g | 90.0A | $112.50 | |
Winston Battery LFP100AHA | 100.000 Ah | Rectangular | LiFePO4 | 214.0mm x 179.0mm x 62.0mm | 3300.0g | 100.0A | $125.00 | |
Winston Battery LFP160AHA | 160.000 Ah | Rectangular | LiFePO4 | 280.0mm x 209.0mm x 65.0mm | 5600.0g | 480.0A | Peak: 3200.0A | $200.00 |
Winston Battery LFP180AHA | 180.000 Ah | Rectangular | LiFePO4 | 209.0mm x 280.0mm x 65.0mm | Noneg | 540.0A | Peak: 3600.0A | $225.00 |
Main index
/ battcomp
/ s / Patriotic Motors
- © 2004-2016
Paul Wayper
Valid HTML5