Website: http://hipowergroup.com/list.php?catid=36
(See cell statistics for this manufacturer.)
Model | Ah | Type | Chemistry | Dimensions | Weight | Charge | Discharge |
---|---|---|---|---|---|---|---|
HP-3V-10AH | 10.000 Ah | Rectangular | LiFePO4 | 106.0mm x 88.0mm x 29.0mm | 350.0g | 3.3A | 5.0A → 30.0A |
HP-PW-20AH | 20.000 Ah | Rectangular | LiFePO4 | 168.0mm x 103.0mm x 41.0mm | 800.0g | 20.0A | 60.0A → 100.0A |
Electric Car Parts Company - $25.99 | |||||||
HP-PW-30AH | 30.000 Ah | Rectangular | LiFePO4 | 168.0mm x 103.0mm x 58.0mm | 1150.0g | 30.0A | 90.0A → 150.0A |
HP-PW-40AH | 40.000 Ah | Rectangular | LiFePO4 | 168.0mm x 113.0mm x 66.0mm | 1510.0g | 40.0A | 120.0A → 200.0A |
Electric Car Parts Company - $45.99 ; EV Equipment Supply - $54.00 ; Patriotic Motors - $48.00 | |||||||
HP-PW-50AH | 50.000 Ah | Rectangular | LiFePO4 | 190.0mm x 152.0mm x 42.0mm | 1890.0g | 50.0A | 150.0A → 250.0A |
Electric Car Parts Company - $57.99 ; EV Equipment Supply - $66.00 ; Patriotic Motors - $60.00 | |||||||
HP-PW-60AH | 60.000 Ah | Rectangular | LiFePO4 | 203.0mm x 114.0mm x 61.0mm | 2040.0g | 60.0A | 180.0A → 300.0A |
Electric Car Parts Company - $68.99 ; EV Equipment Supply - $78.00 ; Patriotic Motors - $72.00 | |||||||
HP-PW-100AH | 100.000 Ah | Rectangular | LiFePO4 | 278.0mm x 163.0mm x 51.0mm | 3400.0g | 100.0A | 300.0A → 500.0A |
Electric Car Parts Company - $107.99 ; EV Equipment Supply - $118.00 ; Patriotic Motors - $120.00 | |||||||
HP-LX-100AH | 100.000 Ah | Rectangular | LiFePO4 | 220.0mm x 169.0mm x 57.0mm | 3140.0g | 50.0A | 200.0A → 400.0A |
Patriotic Motors - $120.00 | |||||||
HP-CT-100AH | 100.000 Ah | Rectangular | LiFePO4 | 220.0mm x 169.0mm x 57.0mm | 3200.0g | 33.0A | 100.0A → 300.0A |
EV Equipment Supply - $118.00 ; Patriotic Motors - $120.00 | |||||||
HP-CT-160AH | 160.000 Ah | Rectangular | LiFePO4 | 247.0mm x 169.0mm x 85.0mm | 5230.0g | 160.0A | 480.0A → 800.0A |
EV Equipment Supply - $188.80 ; Patriotic Motors - $192.00 | |||||||
HP-CT-180AH | 180.000 Ah | Rectangular | LiFePO4 | 286.0mm x 183.0mm x 72.0mm | 5770.0g | 180.0A | 540.0A → 900.0A |
Patriotic Motors - $216.00 | |||||||
HP-CT-200AH | 200.000 Ah | Rectangular | LiFePO4 | 247.0mm x 255.0mm x 70.0mm | 6400.0g | 200.0A | 600.0A → 1000.0A |
EV Equipment Supply - $236.00 |
Main index
/ battcomp
/ m / Hipower
- © 2004-2016
Paul Wayper
Valid HTML5