Website: http://www.electriccarpartscompany.com/
Country: United States of America
Model | Ah | Type | Chemistry | Dimensions | Weight | Charge | Discharge | Price |
---|---|---|---|---|---|---|---|---|
Bestgo Power BP-HK-10E | 10.000 Ah | Pouch | LiFePO4 | 135.0mm x 82.0mm x 12.0mm | 255.0g | 10.0A | Peak: 60.0A | $14.90 |
Bestgo Power BP-HK-10A | 10.000 Ah | Pouch | LiFePO4 | 190.0mm x 60.0mm x 12.0mm | 255.0g | 10.0A | Peak: 60.0A | $14.90 |
CALB SE40AHA | 40.000 Ah | Rectangular | LiFePO4 | 185.0mm x 116.0mm x 46.0mm | 1500.0g | 120.0A | Peak: 480.0A | $53.94 |
CALB SE60AHA | 60.000 Ah | Rectangular | LiFePO4 | 215.0mm x 115.0mm x 61.0mm | 2200.0g | 180.0A | Peak: 720.0A | $78.99 |
CALB SE100AHA | 100.000 Ah | Rectangular | LiFePO4 | 217.0mm x 142.0mm x 50.0mm | 3100.0g | 100.0A | Peak: 1200.0A | $133.99 |
CALB SE130AHA | 120.000 Ah | Rectangular | LiFePO4 | 283.0mm x 182.0mm x 57.0mm | 4400.0g | 360.0A | Peak: 1440.0A | $174.99 |
CALB SE180AHA | 180.000 Ah | Rectangular | LiFePO4 | 283.0mm x 182.0mm x 71.0mm | 5600.0g | 180.0A | Peak: 2160.0A | $233.00 |
Hipower HP-PW-20AH | 20.000 Ah | Rectangular | LiFePO4 | 168.0mm x 103.0mm x 41.0mm | 800.0g | 20.0A | Peak: 100.0A | $25.99 |
Hipower HP-PW-40AH | 40.000 Ah | Rectangular | LiFePO4 | 168.0mm x 113.0mm x 66.0mm | 1510.0g | 40.0A | Peak: 200.0A | $45.99 |
Hipower HP-PW-50AH | 50.000 Ah | Rectangular | LiFePO4 | 190.0mm x 152.0mm x 42.0mm | 1890.0g | 50.0A | Peak: 250.0A | $57.99 |
Hipower HP-PW-60AH | 60.000 Ah | Rectangular | LiFePO4 | 203.0mm x 114.0mm x 61.0mm | 2040.0g | 60.0A | Peak: 300.0A | $68.99 |
Hipower HP-PW-100AH | 100.000 Ah | Rectangular | LiFePO4 | 278.0mm x 163.0mm x 51.0mm | 3400.0g | 100.0A | Peak: 500.0A | $107.99 |
New Energy ECPC-72Ah-Al | 72.000 Ah | Rectangular | LiFePO4 | 222.0mm x 135.0mm x 29.0mm | 1800.0g | 24.0A | Peak: 216.0A | $85.50 |
Sinopoly SP-LFP040AHA | 40.000 Ah | Rectangular | LiFePO4 | 186.0mm x 117.0mm x 47.0mm | 1530.0g | 120.0A | Peak: 200.0A | $48.50 |
Sinopoly SP-LFP060AHA(B) | 60.000 Ah | Rectangular | LiFePO4 | 221.0mm x 141.0mm x 46.0mm | 1830.0g | 180.0A | Peak: 300.0A | $72.75 |
Sinopoly SP-LFP090AHA | 90.000 Ah | Rectangular | LiFePO4 | 222.0mm x 142.0mm x 61.0mm | 3130.0g | 270.0A | Peak: 450.0A | $108.64 |
Sinopoly SP-LFP100AHA | 100.000 Ah | Rectangular | LiFePO4 | 222.0mm x 142.0mm x 61.0mm | 3130.0g | 300.0A | Peak: 500.0A | $119.00 |
Sinopoly SP-LFP180AHA | 180.000 Ah | Rectangular | LiFePO4 | 281.0mm x 180.0mm x 71.0mm | 5790.0g | 540.0A | Peak: 900.0A | $218.25 |
Sinopoly SP-LFP200AHA | 200.000 Ah | Rectangular | LiFePO4 | 281.0mm x 180.0mm x 71.0mm | 5790.0g | 600.0A | Peak: 1000.0A | $243.00 |
Sinopoly SP-LFP300AHA | 300.000 Ah | Rectangular | LiFePO4 | 310.0mm x 362.0mm x 54.0mm | 9510.0g | 900.0A | Peak: 1500.0A | $363.75 |
Sinopoly SP-LFP400AHA | 400.000 Ah | Rectangular | LiFePO4 | 285.0mm x 451.0mm x 71.0mm | 14300.0g | 1200.0A | Peak: 2000.0A | $527.00 |
Main index
/ battcomp
/ s / Electric Car Parts Company
- © 2004-2016
Paul Wayper
Valid HTML5