Website: http://www.bestgopower.com/
(See cell statistics for this manufacturer.)
Model | Ah | Type | Chemistry | Dimensions | Weight | Charge | Discharge |
---|---|---|---|---|---|---|---|
BP-HK-3A | 3.000 Ah | Pouch | LiFePO4 | 85.0mm x 58.0mm x 9.0mm | 70.0g | 3.0A | 9.0A → 18.0A |
BP-HK-5A | 5.000 Ah | Pouch | LiFePO4 | 135.0mm x 68.0mm x 7.0mm | 130.0g | 5.0A | 15.0A → 30.0A |
BP-HK-8A | 8.000 Ah | Pouch | LiFePO4 | 100.0mm x 82.0mm x 12.0mm | 220.0g | 8.0A | 24.0A → 48.0A |
BP-HK-10A | 10.000 Ah | Pouch | LiFePO4 | 190.0mm x 60.0mm x 12.0mm | 255.0g | 10.0A | 30.0A → 60.0A |
Electric Car Parts Company - $14.90 | |||||||
BP-HK-10E | 10.000 Ah | Pouch | LiFePO4 | 135.0mm x 82.0mm x 12.0mm | 255.0g | 10.0A | 30.0A → 60.0A |
Electric Car Parts Company - $14.90 | |||||||
BP-HK-10F | 10.000 Ah | Pouch | LiFePO4 | 135.0mm x 68.0mm x 14.0mm | 255.0g | 10.0A | 30.0A → 60.0A |
BP-HK-LP-8B | 8.000 Ah | Pouch | Li(NiCoMn) | 135.0mm x 68.0mm x 9.5mm | 170.0g | 8.0A | 24.0A → 40.0A |
BP-HK-LP-8J | 8.000 Ah | Pouch | Li(NiCoMn) | 205.0mm x 60.5mm x 7.0mm | 170.0g | 8.0A | 24.0A → 40.0A |
BP-HK-LP-10B | 10.000 Ah | Pouch | Li(NiCoMn) | 135.0mm x 68.0mm x 12.0mm | 225.0g | 10.0A | 30.0A → 50.0A |
BP-HK-LP-10F | 10.000 Ah | Pouch | Li(NiCoMn) | 135.0mm x 82.0mm x 10.5mm | 225.0g | 10.0A | 30.0A → 50.0A |
Main index
/ battcomp
/ m / Bestgo Power
- © 2004-2016
Paul Wayper
Valid HTML5