Website: http://www.evequipmentsupply.com/
Country: United States of America
Model | Ah | Type | Chemistry | Dimensions | Weight | Charge | Discharge | Price |
---|---|---|---|---|---|---|---|---|
Heter HETER-3.3V-50Ah | 50.000 Ah | Rectangular | LiFePO4 | 180.0mm x 105.0mm x 77.0mm | 2200.0g | 10.0A | Peak: 50.0A | $67.50 |
Heter HETER-3.3V-110Ah | 110.000 Ah | Rectangular | LiFePO4 | 415.0mm x 92.0mm x 82.0mm | 4000.0g | 22.0A | Peak: 22.0A | $125.00 |
Heter HETER-3.3V-150Ah | 150.000 Ah | Rectangular | LiFePO4 | 275.0mm x 180.0mm x 77.0mm | 5000.0g | 150.0A | Peak: 300.0A | $187.50 |
Hipower HP-PW-40AH | 40.000 Ah | Rectangular | LiFePO4 | 168.0mm x 113.0mm x 66.0mm | 1510.0g | 40.0A | Peak: 200.0A | $54.00 |
Hipower HP-PW-50AH | 50.000 Ah | Rectangular | LiFePO4 | 190.0mm x 152.0mm x 42.0mm | 1890.0g | 50.0A | Peak: 250.0A | $66.00 |
Hipower HP-PW-60AH | 60.000 Ah | Rectangular | LiFePO4 | 203.0mm x 114.0mm x 61.0mm | 2040.0g | 60.0A | Peak: 300.0A | $78.00 |
Hipower HP-PW-100AH | 100.000 Ah | Rectangular | LiFePO4 | 278.0mm x 163.0mm x 51.0mm | 3400.0g | 100.0A | Peak: 500.0A | $118.00 |
Hipower HP-CT-100AH | 100.000 Ah | Rectangular | LiFePO4 | 220.0mm x 169.0mm x 57.0mm | 3200.0g | 33.0A | Peak: 300.0A | $118.00 |
Hipower HP-CT-160AH | 160.000 Ah | Rectangular | LiFePO4 | 247.0mm x 169.0mm x 85.0mm | 5230.0g | 160.0A | Peak: 800.0A | $188.80 |
Hipower HP-CT-200AH | 200.000 Ah | Rectangular | LiFePO4 | 247.0mm x 255.0mm x 70.0mm | 6400.0g | 200.0A | Peak: 1000.0A | $236.00 |
Main index
/ battcomp
/ s / EV Equipment Supply
- © 2004-2016
Paul Wayper
Valid HTML5