Website: http://www.heterbattery.com/
(See cell statistics for this manufacturer.)
Model | Ah | Type | Chemistry | Dimensions | Weight | Charge | Discharge |
---|---|---|---|---|---|---|---|
HTCF18650-1400-3.3 | 1.400 Ah | Cylindrical | LiFePO4 | 65.0mm x 18.0mm | 40.0g | 0.7A | 4.2A → 4.2A |
HTCF26650-2300-3.3 | 2.300 Ah | Cylindrical | LiFePO4 | 65.0mm x 26.0mm | 95.0g | 2.3A | 34.5A → 69.0A |
HTCF26650-3000-3.3 | 3.000 Ah | Cylindrical | LiFePO4 | 65.0mm x 26.0mm | 95.0g | 3.0A | 9.0A → 9.0A |
CHL40AH | 40.000 Ah | Rectangular | LiFePO4 | Nonemm x Nonemm x Nonemm | |||
HETER-3.3V-50Ah | 50.000 Ah | Rectangular | LiFePO4 | 180.0mm x 105.0mm x 77.0mm | 2200.0g | 10.0A | 10.0A → 50.0A |
EV Equipment Supply - $67.50 | |||||||
CHL50AH | 50.000 Ah | Rectangular | LiFePO4 | 209.0mm x 115.0mm x 47.0mm | 25.0A | 50.0A → 300.0A | |
CHL100AH | 100.000 Ah | Rectangular | LiFePO4 | 220.0mm x 142.0mm x 72.0mm | 2500.0g | 100.0A | 50.0A → 600.0A |
HETER-3.3V-110Ah | 110.000 Ah | Rectangular | LiFePO4 | 415.0mm x 92.0mm x 82.0mm | 4000.0g | 22.0A | 22.0A → 22.0A |
EV Equipment Supply - $125.00 | |||||||
HETER-3.3V-115Ah | 115.000 Ah | Rectangular | LiFePO4 | 252.0mm x 125.0mm x 75.0mm | 3750.0g | 23.0A | 23.0A → 115.0A |
HETER-3.3V-150Ah | 150.000 Ah | Rectangular | LiFePO4 | 275.0mm x 180.0mm x 77.0mm | 5000.0g | 150.0A | 300.0A → 300.0A |
EV Equipment Supply - $187.50 |
Main index
/ battcomp
/ m / Heter
- © 2004-2016
Paul Wayper
Valid HTML5