Website: http://www.peakbattery.com/products.html
(See cell statistics for this manufacturer.)
Model | Ah | Type | Chemistry | Dimensions | Weight | Charge | Discharge |
---|---|---|---|---|---|---|---|
26650P | 2.600 Ah | Cylindrical | LiFePO4 | 65.0mm x 26.0mm | 90.0g | 40.0A | |
K2 Energy - $15.00 | |||||||
26650EV | 3.200 Ah | Cylindrical | LiFePO4 | 65.0mm x 26.0mm | 90.0g | 32.0A | |
K2 Energy - $13.00 | |||||||
LFP45E | 45.000 Ah | Pouch | LiFePO4 | Nonemm x Nonemm x Nonemm | 750.0g | ||
LFP165HPS | 41.000 Ah | Rectangular | LiFePO4 | 133.0mm x 123.0mm x 81.0mm | 1800.0g | 10.0A | 160.0A → 400.0A |
Current EV Tech - $270.00 ; K2 Energy - $260.00 | |||||||
LFP300ES | 90.000 Ah | Rectangular | LiFePO4 | 208.3mm x 121.9mm x 81.0mm | 3000.0g | 44.0A | 90.0A → 300.0A |
K2 Energy - $315.00 |
Main index
/ battcomp
/ m / K2 Energy
- © 2004-2016
Paul Wayper
Valid HTML5