Website: http://www.electricmotordepot.com/
Country: United States of America
Model | Ah | Type | Chemistry | Dimensions | Weight | Charge | Discharge | Price |
---|---|---|---|---|---|---|---|---|
CALB SE40AHA | 40.000 Ah | Rectangular | LiFePO4 | 185.0mm x 116.0mm x 46.0mm | 1500.0g | 120.0A | Peak: 480.0A | $60.00 |
CALB SE60AHA | 60.000 Ah | Rectangular | LiFePO4 | 215.0mm x 115.0mm x 61.0mm | 2200.0g | 180.0A | Peak: 720.0A | $85.00 |
CALB SE100AHA | 100.000 Ah | Rectangular | LiFePO4 | 217.0mm x 142.0mm x 50.0mm | 3100.0g | 100.0A | Peak: 1200.0A | $150.00 |
CALB SE130AHA | 120.000 Ah | Rectangular | LiFePO4 | 283.0mm x 182.0mm x 57.0mm | 4400.0g | 360.0A | Peak: 1440.0A | $200.00 |
CALB SE180AHA | 180.000 Ah | Rectangular | LiFePO4 | 283.0mm x 182.0mm x 71.0mm | 5600.0g | 180.0A | Peak: 2160.0A | $290.00 |
CALB SE400AHA | 400.000 Ah | Rectangular | LiFePO4 | 283.0mm x 450.0mm x 71.0mm | 14000.0g | 400.0A | Peak: 4000.0A | $600.00 |
Winston Battery LFP40AHA | 40.000 Ah | Rectangular | LiFePO4 | 190.0mm x 118.0mm x 46.0mm | 1600.0g | 40.0A | $60.00 | |
Winston Battery LFP60AHA | 60.000 Ah | Rectangular | LiFePO4 | 203.0mm x 114.0mm x 61.0mm | 2200.0g | 60.0A | $85.00 | |
Winston Battery LFP90AHA | 90.000 Ah | Rectangular | LiFePO4 | 218.0mm x 143.0mm x 61.0mm | 3300.0g | 90.0A | $130.00 |
Main index
/ battcomp
/ s / Electric Motor Depot
- © 2004-2016
Paul Wayper
Valid HTML5