Website: http://www.evworks.com.au/
Country: Australia
Model | Ah | Type | Chemistry | Dimensions | Weight | Charge | Discharge | Price |
---|---|---|---|---|---|---|---|---|
CALB SE60AHA | 60.000 Ah | Rectangular | LiFePO4 | 215.0mm x 115.0mm x 61.0mm | 2200.0g | 180.0A | Peak: 720.0A | $85.05 |
CALB SE100AHA | 100.000 Ah | Rectangular | LiFePO4 | 217.0mm x 142.0mm x 50.0mm | 3100.0g | 100.0A | Peak: 1200.0A | $152.25 |
Headway 38120S | 10.000 Ah | Cylindrical | LiFePO4 | 120.0mm x 38.0mm | 307.0g | 60.0A | Peak: 150.0A | $24.20 |
Winston Battery LYP40AHA | 40.000 Ah | Rectangular | LiFePO4 | 183.0mm x 116.0mm x 46.0mm | 1500.0g | 120.0A | Peak: 800.0A | $60.50 |
Winston Battery LYP60AHA | 60.000 Ah | Rectangular | LiFePO4 | 203.0mm x 115.0mm x 61.0mm | 2300.0g | 180.0A | Peak: 1200.0A | $91.30 |
Winston Battery LYP90AHA | 90.000 Ah | Rectangular | LiFePO4 | 218.0mm x 143.0mm x 61.0mm | 3000.0g | 270.0A | Peak: 1800.0A | $133.10 |
Winston Battery LYP100AHA | 100.000 Ah | Rectangular | LiFePO4 | 218.0mm x 179.0mm x 62.0mm | 3500.0g | 300.0A | Peak: 2000.0A | $147.40 |
Winston Battery LYP160AHA | 160.000 Ah | Rectangular | LiFePO4 | 280.0mm x 209.0mm x 65.0mm | 5600.0g | 480.0A | Peak: 3200.0A | $234.30 |
Winston Battery LYP200AHA | 200.000 Ah | Rectangular | LiFePO4 | 256.0mm x 362.0mm x 55.5mm | 7300.0g | 600.0A | Peak: 4000.0A | $292.60 |
Winston Battery LYP260AHA | 260.000 Ah | Rectangular | LiFePO4 | 283.0mm x 362.0mm x 55.5mm | 8700.0g | 780.0A | Peak: 5200.0A | $390.50 |
Main index
/ battcomp
/ s / EV Works
- © 2004-2016
Paul Wayper
Valid HTML5