Website: http://www.thebackshed.com/basiclynatural/Default.asp
Country: Australia
Model | Ah | Type | Chemistry | Dimensions | Weight | Charge | Discharge | Price |
---|---|---|---|---|---|---|---|---|
Winston Battery LFP40AHA | 40.000 Ah | Rectangular | LiFePO4 | 190.0mm x 118.0mm x 46.0mm | 1600.0g | 40.0A | $56.00 | |
Winston Battery LFP60AHA | 60.000 Ah | Rectangular | LiFePO4 | 203.0mm x 114.0mm x 61.0mm | 2200.0g | 60.0A | $84.00 | |
Winston Battery LFP90AHA | 90.000 Ah | Rectangular | LiFePO4 | 218.0mm x 143.0mm x 61.0mm | 3300.0g | 90.0A | $126.00 | |
Winston Battery LFP100AHA | 100.000 Ah | Rectangular | LiFePO4 | 214.0mm x 179.0mm x 62.0mm | 3300.0g | 100.0A | $140.00 | |
Winston Battery LFP160AHA | 160.000 Ah | Rectangular | LiFePO4 | 280.0mm x 209.0mm x 65.0mm | 5600.0g | 480.0A | Peak: 3200.0A | $224.00 |
Winston Battery LFP200AHA | 200.000 Ah | Rectangular | LiFePO4 | 280.0mm x 183.0mm x 100.0mm | 7300.0g | 600.0A | Peak: 4000.0A | $280.00 |
Main index
/ battcomp
/ s / Drive By Nature
- © 2004-2016
Paul Wayper
Valid HTML5