Website: http://www.batteryspace.com/
Country: United States of America
Model | Ah | Type | Chemistry | Dimensions | Weight | Charge | Discharge | Price |
---|---|---|---|---|---|---|---|---|
A123 Systems ANR26650M1 | 2.300 Ah | Cylindrical | LiFePO4 | 66.5mm x 26.0mm | 76.0g | 2.3A | Peak: 110.0A | $10.95 |
Headway 38120P | 8.000 Ah | Cylindrical | LiFePO4 | 120.0mm x 38.0mm | 300.0g | 80.0A | Peak: 200.0A | $32.25 |
Headway 40160 | 16.000 Ah | Cylindrical | LiFePO4 | 160.0mm x 40.0mm | 500.0g | 80.0A | $59.95 | |
Winston Battery LFP40AHA | 40.000 Ah | Rectangular | LiFePO4 | 190.0mm x 118.0mm x 46.0mm | 1600.0g | 40.0A | $72.00 | |
Winston Battery LFP60AHA | 60.000 Ah | Rectangular | LiFePO4 | 203.0mm x 114.0mm x 61.0mm | 2200.0g | 60.0A | $108.00 | |
Winston Battery LFP90AHA | 90.000 Ah | Rectangular | LiFePO4 | 218.0mm x 143.0mm x 61.0mm | 3300.0g | 90.0A | $180.00 | |
Winston Battery LFP100AHA | 100.000 Ah | Rectangular | LiFePO4 | 214.0mm x 179.0mm x 62.0mm | 3300.0g | 100.0A | $189.95 | |
Winston Battery LFP160AHA | 160.000 Ah | Rectangular | LiFePO4 | 280.0mm x 209.0mm x 65.0mm | 5600.0g | 480.0A | Peak: 3200.0A | $320.00 |
Main index
/ battcomp
/ s / Battery Space
- © 2004-2016
Paul Wayper
Valid HTML5