Website: http://www.evassemble.com/index.php
Country: United States of America
Model | Ah | Type | Chemistry | Dimensions | Weight | Charge | Discharge | Price |
---|---|---|---|---|---|---|---|---|
Headway 38120P | 8.000 Ah | Cylindrical | LiFePO4 | 120.0mm x 38.0mm | 300.0g | 80.0A | Peak: 200.0A | $15.60 |
Headway 38120S | 10.000 Ah | Cylindrical | LiFePO4 | 120.0mm x 38.0mm | 307.0g | 60.0A | Peak: 150.0A | $15.70 |
Headway 38140S | 12.000 Ah | Cylindrical | LiFePO4 | 152.0mm x 38.0mm | 400.0g | 24.0A | Peak: 180.0A | $18.79 |
Headway 40152S | 15.000 Ah | Cylindrical | LiFePO4 | 152.0mm x 40.0mm | 480.0g | 45.0A | Peak: 150.0A | $23.79 |
Winston Battery LFP40AHA | 40.000 Ah | Rectangular | LiFePO4 | 190.0mm x 118.0mm x 46.0mm | 1600.0g | 40.0A | $53.00 | |
Winston Battery LFP60AHA | 60.000 Ah | Rectangular | LiFePO4 | 203.0mm x 114.0mm x 61.0mm | 2200.0g | 60.0A | $79.00 | |
Winston Battery LFP90AHA | 90.000 Ah | Rectangular | LiFePO4 | 218.0mm x 143.0mm x 61.0mm | 3300.0g | 90.0A | $119.00 | |
Winston Battery LFP100AHA | 100.000 Ah | Rectangular | LiFePO4 | 214.0mm x 179.0mm x 62.0mm | 3300.0g | 100.0A | $132.00 | |
Winston Battery LFP160AHA | 160.000 Ah | Rectangular | LiFePO4 | 280.0mm x 209.0mm x 65.0mm | 5600.0g | 480.0A | Peak: 3200.0A | $209.00 |
Winston Battery LFP200AHA | 200.000 Ah | Rectangular | LiFePO4 | 280.0mm x 183.0mm x 100.0mm | 7300.0g | 600.0A | Peak: 4000.0A | $264.00 |
Main index
/ battcomp
/ s / EV Assemble
- © 2004-2016
Paul Wayper
Valid HTML5