Website: http://yokenergy.com/
(See cell statistics for this manufacturer.)
Model | Ah | Type | Chemistry | Dimensions | Weight | Charge | Discharge |
---|---|---|---|---|---|---|---|
LEP26650 | 2.500 Ah | Cylindrical | LiFePO4 | 65.0mm x 26.0mm | 85.0g | 2.5A | 5.0A → 12.5A |
LFP26650C3 | 3.000 Ah | Cylindrical | LiFePO4 | 65.0mm x 26.0mm | 85.0g | 3.0A | 3.0A → 3.0A |
ICR26650C0 | 3.400 Ah | Cylindrical | LiPo | 65.0mm x 26.0mm | 3.4A | 3.4A | |
ICR26650C1 | 4.000 Ah | Cylindrical | LiPo | 65.0mm x 26.0mm | 4.0A | 4.0A | |
YE1050140 | 6.500 Ah | Pouch | LiPo | 140.0mm x 50.0mm x 10.0mm | 135.5g | 6.5A | 32.5A |
YE9560120 | 6.800 Ah | Pouch | LiPo | 120.0mm x 60.0mm x 9.5mm | 145.0g | 6.8A | 34.0A |
YE8010196 | 7.500 Ah | Pouch | LiPo | 96.0mm x 101.0mm x 8.0mm | 163.0g | 7.5A | 7.5A → 150.0A |
YEHP1768140 | 7.500 Ah | Pouch | LiPo | 140.0mm x 68.0mm x 17.0mm | 410.0g | 7.5A | 75.0A → 150.0A |
YE7872196 | 10.000 Ah | Pouch | LiPo | 196.0mm x 72.0mm x 7.8mm | 240.0g | 10.0A | 10.0A → 200.0A |
YELIP306893 | 10.000 Ah | Pouch | LiPo | 93.0mm x 68.0mm x 30.0mm | 1000.0g | 10.0A | 50.0A → 100.0A |
YEHP1690135 | 10.000 Ah | Pouch | LiPo | 135.0mm x 90.0mm x 16.0mm | 370.0g | 10.0A | 100.0A → 200.0A |
YE9590170 | 10.000 Ah | Pouch | LiPo | 170.0mm x 90.0mm x 9.5mm | 240.0g | 10.0A | 10.0A → 200.0A |
YE75140190 | 15.000 Ah | Pouch | LiPo | 190.0mm x 140.0mm x 7.5mm | 358.0g | 15.0A | 15.0A → 300.0A |
YE12140190 | 25.000 Ah | Pouch | LiPo | 190.0mm x 140.0mm x 12.0mm | 596.0g | 25.0A | 25.0A → 500.0A |
YE82210215 | 30.000 Ah | Pouch | LiPo | 215.0mm x 210.0mm x 8.2mm | 715.0g | 30.0A | 30.0A → 600.0A |
YELIP4882135 | 30.000 Ah | Pouch | LiPo | 135.0mm x 82.0mm x 48.0mm | 1300.0g | 30.0A | 150.0A → 300.0A |
YE14210215 | 50.000 Ah | Pouch | LiPo | 215.0mm x 210.0mm x 14.0mm | 1193.0g | 50.0A | 50.0A → 800.0A |
LIPH306893 | 10.000 Ah | Rectangular | LiFePO4 | 93.0mm x 68.0mm x 30.0mm | 1000.0g | ||
LIPH4882135 | 30.000 Ah | Rectangular | LiFePO4 | 138.0mm x 82.0mm x 48.0mm | 1300.0g | ||
LIPH47115178 | 40.000 Ah | Rectangular | LiFePO4 | 178.0mm x 115.0mm x 47.0mm | 1400.0g |
Main index
/ battcomp
/ m / Yok Energy
- © 2004-2016
Paul Wayper
Valid HTML5