Website: http://www.ebaracus.com/
Country: United Kingdom
Model | Ah | Type | Chemistry | Dimensions | Weight | Charge | Discharge | Price |
---|---|---|---|---|---|---|---|---|
A123 Systems APR18650 | 1.100 Ah | Cylindrical | LiFePO4 | 65.0mm x 18.0mm | Noneg | |||
A123 Systems ANR26650M1 | 2.300 Ah | Cylindrical | LiFePO4 | 66.5mm x 26.0mm | 76.0g | 2.3A | Peak: 110.0A | |
A123 Systems AHR32113M1 Ultra-B | 4.500 Ah | Cylindrical | LiFePO4 | 113.0mm x 32.0mm | 205.0g | 4.5A | Peak: 166.0A | |
A123 Systems AMP20M1HD-A | 20.000 Ah | Pouch | LiFePO4 | 227.0mm x 160.0mm x 7.2mm | 496.0g | 19.6A | Peak: 294.0A | |
EIG Battery C020 | 20.000 Ah | Pouch | Li(NiCoMn) | 217.0mm x 129.0mm x 7.2mm | 428.0g | 10.0A | Peak: 200.0A | |
EIG Battery C040 | 40.000 Ah | Pouch | Li(NiCoMn) | 178.0mm x 209.0mm x 11.2mm | 830.0g | 20.0A | Peak: 400.0A |
Main index
/ battcomp
/ s / eBaracus
- © 2004-2016
Paul Wayper
Valid HTML5