This is my work so far on my long-awaited Goa Trance mix. I say “long awaited” mainly because I’ve been meaning to get around to it for a long time, and now that I’ve started it almost seems like I can’t stop. I’m really enjoying the sound and the feeling of this mix and I’m discovering a whole heap of new music as I put it together. So I should probably decide on how it ends and do another one rather than continually updating this one. But anyway, here it is so far. Enjoy!
Completed 1 Nov 2006
Total play length: 04:11:11
Track |
Artist |
Title |
Remix |
BPM |
Start |
Finish |
Length |
---|---|---|---|---|---|---|---|
1 | Transwave | Vision Quest | 141.90 | 42:00 | |||
2 | Astral Projection | Maian Dream | 139.90 | 01:00 | |||
3 | Man With No Name | Jack-in-the-Box | 140.00 | 09:00 | |||
4 | Doof | Let's Turn On | 141.60 | 11:00 | |||
5 | Blue Planet Corporation | Micromega | 141.60 | 56:00 | |||
6 | Man With No Name | Own the World | 142.00 | 15:00 | |||
7 | Etnica | Microdrive | 142.80 | 42:00 | |||
8 | Tristan and a Green Nun | Babylon`n Ting | 142.90 | 34:00 | |||
9 | Cosmosis | Telekinetic | 143.00 | 34:00 | |||
10 | Slinky Wizard | Funkus Munkus | 143.80 | 41:00 | |||
11 | Astral Projection | Butterfly Trip! | 143.80 | 40:00 | |||
12 | Astral Projection | Let There Be Light | 143.90 | 52:00 | |||
13 | Total Eclipse | Multivers | 144.00 | 52:00 | |||
14 | MFG | When We Dream | 143.90 | 54:00 | |||
15 | Electric Universe | Online Information | 144.90 | 32:00 | |||
16 | Slide | Saturnalia | 144.90 | 31:00 | |||
17 | Dimension 5 | Transformation | 145.00 | 52:00 | |||
18 | Juno Reactor | Feel The Universe | Kox Box Remix | 145.00 | 46:00 | ||
19 | Infernal Machine | Loin King | Man With No Name Remix | 144.90 | 37:00 | ||
20 | Man With No Name | Possessed | 145.00 | 31:00 | |||
21 | Elysium | Subconsiousness | 145.00 | 54:00 | |||
22 | Space Tribe | You Can Be Anything | 147.00 | 02:00 | |||
23 | Spectral | Kundalini | 148.00 | 33:00 | |||
24 | Talamasca | Aries | 148.00 | 35:00 | |||
25 | Shakta | The Neuromancer | 149.90 | 56:00 | |||
26 | Dimensions | Deep Space 50 | 150.90 | 10:00 | |||
27 | Astral Projection | Andromeda | 148.00 | 32:00 | |||
28 | X-Dream | The Second Room | A-Trip | 147.90 | 09:00 | ||
29 | Total Eclipse | Pulsar Glitch | 147.90 | 39:00 | |||
30 | Total Eclipse | Virtual Terminal Energised | 149.90 | 19:00 | |||
31 | Syb Unity Nettwerk | Sun Invaders | 149.00 | 18:00 | |||
32 | CPU | Down The Stairs | 147.00 | 53:00 | |||
33 | Total Eclipse | Free Lemonade | 147.80 | 46:00 | |||
34 | Suria | Hipnotik Dance | 147.00 | 04:00 | |||
35 | Transwave | Malaka Dance | 146.80 | 04:00 | |||
36 | Children of the Doc | Martian Civilization | Domestic Goblins Mix | 146.00 | 51:00 | ||
37 | Total Eclipse | Teknophobia | 144.90 | 13:00 | |||
38 | Astral Projection | Radial Blur | 142.90 | 41:00 | |||
39 | Astral Projection | Infinite Justice | 142.00 | 03:00 | |||
40 | Man With No Name | Teleport | acceleration mix | 142.00 | 18:00 | ||
41 | Zabra | Waterworld | 141.90 | 39:00 | |||
42 | Shakta | Between worlds | 141.90 | 06:00 | |||
43 | Quietman | The Sleeper | Man With No Name Remix | 142.00 | 34:00 | ||
44 | Green Nuns of the Revolution | Two Vindaloos & An Onion Bhagee | 141.90 | 34:00 | |||
45 | Astral Projection | Flying into a Star | 141.90 | 45:00 | |||
46 | Juno Reactor | Pistolero | Man With No Name Remix | 141.00 | 30:00 | ||
47 | Juno Reactor | Kaguya Hime | 140.00 | 41:00 | |||
48 | Man With No Name | Tarantula | 140.00 | 29:00 | |||
49 | Man With No Name | Sugar Rush | Refined Mix | 140.00 | 11:00 | ||
50 | Astral Projection | Axis v0.99 | 140.90 | 23:00 | |||
51 | Man With No Name | Parallel Universe | 140.00 | 50:00 | |||
52 | Man With No Name | East 98th Street | 140.00 | 20:00 | |||
53 | Synchro | Nebula | 139.90 | 20:00 | |||
54 | Astral Projection | Enlightened Evolution | 139.90 | 10:00 | |||
55 | Total Eclipse | Can't Do That | 139.80 | 09:00 | |||
56 | X-Dream | Our Own happiness | 138.90 | 07:00 | |||
57 | Transwave | Snow Drop | 138.90 | 36:00 | |||
58 | XIS | Broken Spirals | 138.00 | 15:00 |
I welcome any suggestions, criticisms and recommendations for new music to listen to. I will consider doing specific mixes for people, but this is only a hobby. Hope to hear from you.
Main index
/ mixes /
27
- © 2004-2016
Paul Wayper
last updated 1 Nov 2006
Valid HTML5