I’ve returned to mixing after a long break and I wanted a mix that was strong, faster and had more energy. This was the result, blending psy-trance with a little bit of hard trance from beXta in there. It’s not quite a ‘live created’ mix – I didn’t have the playback rolling from the start of the mix, but it took less time to mix than it does to play so I was pretty happy with that.
Completed 18 Jun 2011
Total play length: 01:20:24
Track |
Artist |
Title |
Remix |
BPM |
Start |
Finish |
Length |
---|---|---|---|---|---|---|---|
1 | Blue Planet Corporation | Crystal | 139.90 | 08:43 | |||
2 | Quietman | Meditate | 140.00 | 08:06 | |||
3 | PPK | Resurection | Space Club Mix | 140.00 | 08:03 | ||
4 | Magnetrixx | Surrogat | 140.00 | 06:36 | |||
5 | Juno Reactor | Guardian Angel | 142.90 | 07:12 | |||
6 | beXta | The Light | 144.00 | 05:06 | |||
7 | Electric Universe | You Decide | 145.00 | 05:34 | |||
8 | Astral Projection | Chaos | 145.00 | 08:41 | |||
9 | Electric Universe | Morning Star | 144.00 | 07:40 | |||
10 | Green Nuns Of The Revolution | Conflict | 144.90 | 07:58 | |||
11 | Etnica | Party Droid | 143.80 | 08:39 | |||
12 | Protoculture | Terra Tronics | 143.00 | 08:34 | |||
13 | Plastic Boy | Twixt | 141.50 | 07:42 |
I welcome any suggestions, criticisms and recommendations for new music to listen to. I will consider doing specific mixes for people, but this is only a hobby. Hope to hear from you.
Main index
/ mixes /
55
- © 2004-2016
Paul Wayper
last updated 18 Jun 2011
Valid HTML5