The first mix in this duo was on natural keys; this is the tracks that were in sharps and flats. Sadly, it’s that simple.
Leading into the middle Psy-Trance section (yes, I got into Electric Universe heavily recently) is “Constellation” by Thomas Bronzwaer, a big favourite of mine. That’s about the only track that isn’t a recent purchase.
Once again I’ve included a 80-kbit OGG encoding for mobile players.
Completed 1 Apr 2012
Total play length: 03:32:33
Track |
Artist |
Title |
Remix |
BPM |
Start |
Finish |
Length |
---|---|---|---|---|---|---|---|
1 | Armin van Buuren feat. BT | These Silent Hearts | Ralphie B Remix | 136.00 | 09:28 | ||
2 | Michael Dow | Titan | Original Mix | 138.00 | 08:55 | ||
3 | SoundLift | Empty Night Street | Daniel Kandi Remix | 138.00 | 07:00 | ||
4 | Timewave | Relentless | Original Mix | 135.00 | 07:58 | ||
5 | Massimo Croce & Ali Abou el Fadl | Final Cloud | Tucandeo Remix | 133.00 | 05:57 | ||
6 | Alexander Popov | Vapour Trails | Original Mix | 134.00 | 09:56 | ||
7 | Push | Free Time | Original Mix | 136.00 | 07:42 | ||
8 | Juventa | Perfecta | Original Mix | 138.00 | 08:27 | ||
9 | Juventa | Perfecta | Dan Stone Remix | 138.00 | 07:07 | ||
10 | Juventa | Perfecta | Oza Remix | 128.00 | 07:00 | ||
11 | Insigma | Open Our Eyes | Alex M.O.R.P.H. Remix | 138.00 | 08:31 | ||
12 | Adam Nickey pres. Blue 8 | Livia | Original Mix | 137.00 | 08:05 | ||
13 | Thomas Bronzwaer | Constellation | 142.00 | 06:40 | |||
14 | Electric Universe | In Common Fabrics | 145.00 | 07:39 | |||
15 | Electric Universe | The Self Is I | 145.00 | 06:31 | |||
16 | Electric Universe | Psycho Acoustics | 146.00 | 06:23 | |||
17 | Electric Universe | Embracing the Sun | 145.00 | 06:09 | |||
18 | Massimo Croce & Ali Abou el Fadl | Remember | Suprano Remix | 140.00 | 06:33 | ||
19 | Pedro Del Mar & Proyal | Persian Gulf | Stonevalley Edit | 138.00 | 03:49 | ||
20 | Julian Vincent feat Jessie Morgan | Shadows The Sun | Daniel Kandis Bangin Mix | 138.00 | 06:52 | ||
21 | Paul Gibson | Fusion | Original Mix | 138.00 | 07:04 | ||
22 | Paul Gibson | Fusion | Rafael Frost Remix | 135.00 | 08:20 | ||
23 | The Green Martian | Ladies & Gentlemen | Remix | 136.00 | 09:06 | ||
24 | True Form | The Getaway | Original Mix | 136.00 | 07:45 | ||
25 | Slusnik Luna | Sun 2011 | Original Mix | 132.00 | 09:03 | ||
26 | Armin van Buuren feat. Winter Kills | Take A Moment | 128.00 | 05:02 | |||
27 | Gaia | Aisha | Orjan Nilsen Remix | 127.00 | 08:11 | ||
28 | John 00 Fleming and The Digital Blonde (00.db) | Marjarka | 127.00 | 11:20 | |||
29 | Easton | Time Lapse | JPL Remix | 136.00 | 07:38 | ||
30 | Lewis Dodkins | Solstice | Darren Tate Remix | 136.00 | 07:39 | ||
31 | Planisphere | Cyborganic | 123.00 | 08:35 | |||
32 | Chris Metcalfe | First Encounter | J. Suckley Remix | 136.00 | 08:07 | ||
33 | BeXta | Mono Life | 136.00 | 07:39 | |||
34 | Michael Dow | The Prayer | Original Mix | 138.00 | 09:16 | ||
35 | Abstract Vision and Elite Electronic | Sophia | Original Mix | 140.00 | 07:51 | ||
36 | Abstract Vision and Elite Electronic | Sophia | Sequentia Remix | 137.00 | 07:00 | ||
37 | Abstract Vision and Elite Electronic | Sophia | Trance Arts Remix | 138.00 | 07:05 | ||
38 | Electric Universe | Tune Up | 146.00 | 08:02 | |||
39 | Wizzy Noise | WizzDom | 140.00 | 07:53 |
I welcome any suggestions, criticisms and recommendations for new music to listen to. I will consider doing specific mixes for people, but this is only a hobby. Hope to hear from you.
Main index
/ mixes /
61
- © 2004-2016
Paul Wayper
last updated 1 Apr 2012
Valid HTML5