Canberra had a relatively cool summer this year, and one weekend I put together a mix which is a bit more laid back. To be enjoyed with a drink in hand and a sunset in view.
Completed 4 Aug 2014
Total play length: 01:18:24
Track |
Artist |
Title |
Remix |
BPM |
Start |
Finish |
Length |
---|---|---|---|---|---|---|---|
1 | Infusion | Spike | 116.00 | 06:19 | |||
2 | Union Jack | Two Full Moons And A Trout | Chab Remix | 124.00 | 09:46 | ||
3 | vibrasphere | Baltic Resonance | 126.00 | 06:32 | |||
4 | DJ Tatana | Spring breeze | Martin Roth SummerStyle Remix | 129.00 | 06:23 | ||
5 | John 00 Fleming and The Digital Blonde (00.db) | Marjarka | 127.00 | 11:20 | |||
6 | Rabbit In The Moon | Out Of Body Experience | 126.40 | 07:07 | |||
7 | Novocane vs No One Driving | Playa Sol | Scan Seeker mix | 130.00 | 08:08 | ||
8 | Boxcar | Gleam | 130.90 | 05:02 | |||
9 | Perry O'Neil | Superstition | 131.20 | 07:50 | |||
10 | Niklas Harding & Funabashi | Addictive | Mat Zo Remix | 132.00 | 07:18 | ||
11 | Luzon | The Baguio Track | 132.10 | 04:49 | |||
12 | Luna Eclipse | The Return Home | 133.50 | 09:37 | |||
13 | Star | Rock Rose | Original Mix | 133.00 | 08:14 | ||
14 | Dido | Sand In My Shoes | Above and Beyond UV remix | 135.00 | 08:49 |
I welcome any suggestions, criticisms and recommendations for new music to listen to. I will consider doing specific mixes for people, but this is only a hobby. Hope to hear from you.
Main index
/ mixes /
80
- © 2004-2016
Paul Wayper
last updated 4 Aug 2014
Valid HTML5