It’s taken a while to collect enough Chillout tunes to make it work making another mix, and I ended up using a couple of tracks I’ve used before. But when it came together it was really beautiful. Something to really enjoy on those long orbits around the galaxy.
Completed 9 Mar 2015
Total play length: 01:19:17
Track |
Artist |
Title |
Remix |
BPM |
Start |
Finish |
Length |
---|---|---|---|---|---|---|---|
1 | Stuart Elliott | A New Dawn | 70.00 | 06:55 | |||
2 | Miro | By Your Side | Illinton Mix | 70.00 | 06:14 | ||
3 | Josh Abrahams | Marakesh | 81.30 | 06:18 | |||
4 | Carbon Based Lifeforms | Proton/Electron | 82.00 | 06:57 | |||
5 | Carbon Based Lifeforms | Erratic Patterns | 83.00 | 07:30 | |||
6 | LeftField (feat- Halliday) | Original | Live Dub | 86.00 | 07:40 | ||
7 | Schiller | Sommerregen | 91.00 | 03:53 | |||
8 | Ten Madison | Eternity | 100.00 | 06:10 | |||
9 | Man With No Name | Treacle | 101.90 | 06:39 | |||
10 | Carbon Based Lifeforms | Epicentre | First Movement | 106.40 | 05:57 | ||
11 | Bob Holroyd | Earthwatching | 119.80 | 03:44 | |||
12 | Introspective | Winds of Neptune | 120.00 | 08:13 | |||
13 | Chymera | Dreamrunner | 125.00 | 07:59 | |||
14 | Nuclear Ramjet | Folding Time | Ambient Version | 124.00 | 06:33 | ||
15 | Healer | Illusive | 113.00 | 10:50 | |||
16 | Leftfield | A Final Hit | 108.00 | 04:54 |
I welcome any suggestions, criticisms and recommendations for new music to listen to. I will consider doing specific mixes for people, but this is only a hobby. Hope to hear from you.
Main index
/ mixes /
88
- © 2004-2016
Paul Wayper
last updated 9 Mar 2015
Valid HTML5