This is a mostly psy-trance mix that I wanted to be bright and fast-moving, with the bright fluorescent colours of raves.
And I also wanted to achieve something I got out of the previous Ultraspeed mixes – the blending of tunes to make new and interesting contrasts, to lose oneself in the continual flow of music rather than settle on one recognisable tune. I feel like I’ve achieved that several times in this mix – the transition from “Infinite Justice” to “Adrenaline” and from “Twixt” to “Play” in particular, as well as several other places. It’s something I feel proud of.
Completed 28 Jul 2016
Total play length: 01:22:00
Track |
Artist |
Title |
Remix |
BPM |
Start |
Finish |
Length |
---|---|---|---|---|---|---|---|
1 | Blue Planet Corporation | Crystal | 139.90 | 08:43 | |||
2 | Total Eclipse | Toxic Caterpillar | 139.90 | 07:03 | |||
3 | Wizzy Noise | Demented Drum p.2 | 140.00 | 08:18 | |||
4 | DJ Ton T.B. | Static Bullet | 140.00 | 08:10 | |||
5 | Electric Universe | You Decide | 145.00 | 05:34 | |||
6 | Astral Projection | The Nexus | 146.00 | 07:45 | |||
7 | Electric Universe | Morning Star | 144.00 | 07:40 | |||
8 | Juno Reactor | Mars | 142.90 | 07:09 | |||
9 | Protoculture | Hitched | 142.00 | 08:01 | |||
10 | Sonic Species | Drums at Dawn | Zen Mechanics remix | 142.00 | 08:48 | ||
11 | Infernal Machine | Loin King | Man With No Name Remix | 144.90 | 06:37 | ||
12 | Quantica | Retrovision | 145.00 | 07:31 | |||
13 | Pleiadians | Atlas | 145.00 | 08:10 | |||
14 | Salamander | Tempest | Union Jack Mix | 145.80 | 07:10 | ||
15 | Electric Universe | Online Information | 144.90 | 06:32 | |||
16 | Shiva3 | Tuvan Voice | Original Mix | 145.00 | 07:48 | ||
17 | Total Eclipse | Multivers | 144.00 | 06:52 | |||
18 | Astral Projection | Tryptomine Dream | 144.00 | 09:51 | |||
19 | L.S.G. | Fragile | 145.80 | 06:27 | |||
20 | MFG | When We Dream | 143.90 | 07:54 | |||
21 | Prana | Moretsu | 142.90 | 08:06 | |||
22 | Astral Projection | Infinite Justice | 142.00 | 07:03 | |||
23 | Drax Ltd II | Amphetamine | DJ Misjah Groovehead mix | 142.20 | 06:41 | ||
24 | Josh Abrahams | We Mess with Your Head | 142.50 | 07:03 | |||
25 | Etnica | Party Droid | 143.80 | 08:39 | |||
26 | Plastic Boy | Twixt | 141.50 | 07:42 | |||
27 | Ayu | Boys & Girls | Push Instrumental mix | 136.90 | 04:44 | ||
28 | Solarstone | Rain Stars Eternal | Original Mix | 138.00 | 09:09 | ||
29 | Dan Stone | Spinal Chord - Nitrious Oxide | 138.00 | 09:30 | |||
30 | 2Loop | Rise Up | Fresh Code Remix | 136.00 | 06:38 | ||
31 | Josh Abrahams | Star song | 135.00 | 07:55 | |||
32 | Binary Finary & Trent McDermott | Freedom Seekers | Binary Finary Mix | 135.00 | 07:02 | ||
33 | Orjan Nilsen | Between The Rays | Original Mix | 133.00 | 06:46 | ||
34 | Johnny Yono | Fairfax | Original Mix | 132.00 | 06:54 | ||
35 | Rex Mundi | Perspective | 132.00 | 09:17 | |||
36 | Our House | Soliton Wave | 133.70 | 05:02 | |||
37 | Space Manoeuvres | Stage One | Separation Mix | 131.70 | 08:01 | ||
38 | Tremor | Meia Lua | Automated Diffusion Mix | 134.00 | 07:58 | ||
39 | Gaia | Tuvan | Original Mix | 132.00 | 08:09 | ||
40 | Way Out West | The Gift | Original mix | 132.90 | 07:23 |
I welcome any suggestions, criticisms and recommendations for new music to listen to. I will consider doing specific mixes for people, but this is only a hobby. Hope to hear from you.
Main index
/ mixes /
94
- © 2004-2016
Paul Wayper
last updated 28 Jul 2016
Valid HTML5