Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
First sides is on the left.
Figure No | Bars | Figure name | Style | Avg time |
---|---|---|---|---|
1 | 96 | None | Reel | 01:43 |
2 | 112 | None | Jig | 01:50 |
3 | 176 | None | Reel | 03:02 |
4 | 240 | None | Reel | 04:07 |
5 | 112 | None | Jig | 01:51 |
6 | 160 | None | Hornpipe | 03:06 |
Usual dancing time (no breaks): 15:39.
Type | Artist | Title | Track # | Last Updated |
---|---|---|---|---|
CD | Augusta Ceili Band | Volume 2 | 12 | |
CD | Danny Webster | Come Set Dancing to Danny Webster | 5 | |
CD | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 6 | |
CD | Heather Breeze | Music In The Glen | 17 | |
CD | Matt Cunningham Ceili Band | Dance Music of Ireland volume 13 | 1 | |
CD | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 19 | |
CD | Rise The Dust | All Set | 5 |
Set Name | Figure No | Artist | Title | Track |
---|---|---|---|---|
Figure 1 - 96 bars of Reels. | ||||
Caledonian | 2 | Barefield Ceili Band | Between The Sets | 2 |
2 | Brian Boru Ceili Band | House Around | 2 | |
2 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 8 | |
2 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 6 | |
2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 01 | 18 | |
Rosscahill | 3 | Dance Music of Ireland volume 10 | 29 | |
Borlin Jenny | 1 | Dance Music of Ireland volume 12 | 1 | |
2 | 2 | |||
3 | 3 | |||
Caledonian | 2 | Michael Sexton Ceili Band | Volume 1 | 2 |
2 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 2 | |
2 | Public House Ceili Band | Go Figure | 2 | |
2 | Shaskeen | Music For Sets volume 1 | 2 | |
South Galway Reel | 3 | 9 | ||
Caledonian | 2 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 7 |
Figure 2 - 112 bars of Jigs. | ||||
Kilfenora Plain | 5 | Danny Webster | Come Set Dancing to Danny Webster | 9 |
5 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 10 | |
5 | Heather Breeze | Music In The Glen | 21 | |
Kildownet Half | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 11 | 24 |
Kilfenora Plain | 5 | Dance Music of Ireland volume 13 | 5 | |
Newmarket Meserts | 5 | Dance Music of Ireland volume 19 | 21 | |
Clare Plain (Reel) | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 21 |
Kilfenora Plain | 5 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 23 |
5 | Rise The Dust | All Set | 9 | |
Newmarket Meserts | 5 | Tommy McCarthy | Set Dances of Ireland Vol 2 | 5 |
Figure 3 - 176 bars of Reels. | ||||
Clare Plain (Reel) | 3 | Abbey Ceili Band | Beal a' Ghleanna | 18 |
3 | Barefield Ceili Band | Between The Sets | 9 | |
Corofin Plain | 3 | Ceili Time | Set Dancing Volume 1 | 3 |
Blacktown | 4 | Irish Set Dancing Fun | 17 | |
Clare Plain (Reel) | 3 | Gleann an Iolair Ceili Band | The Derry Boat | 3 |
Corofin Plain | 3 | Glenside Ceili Band | Set Dance Music From Glen | 3 |
Clare Plain (Reel) | 3 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 14 |
3 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 3 | |
Labasheeda | 5 | Dance Music of Ireland volume 04 | 14 | |
Corofin Plain | 3 | Dance Music of Ireland volume 06 | 3 | |
Killyon | 4 | Dance Music of Ireland volume 11 | 14 | |
Loughgraney | 6 | Dance Music of Ireland volume 13 | 19 | |
Blacktown | 4 | Dance Music of Ireland volume 20 | 8 | |
Clare Plain (Reel) | 3 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 22 |
3 | Michael Sexton Ceili Band | Volume 1 | 13 | |
3 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 15 | |
3 | PJ Hernon | Buail Cois Air | 21 | |
Corofin Plain | 3 | Buail Cois Eile Air | 8 | |
Clare Plain (Reel) | 3 | Public House Ceili Band | Go Figure | 9 |
3 | Rise The Dust | All Set | 19 | |
Corofin Plain | 3 | Shaskeen | Music For Sets volume 2 | 3 |
Clare Plain (Reel) | 3 | Music For Sets volume 4 | 3 | |
Corofin Plain | 3 | Swallow's Tail | In Full Flight | 3 |
Clare Plain (Reel) | 3 | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 3 |
3 | The Coast Ceili Band | Set Dancing Downunder | 18 | |
Corofin Plain | 3 | Various Artists | The Set 1 - Music For Four Complete Sets | 3 |
Figure 4 - 240 bars of Reels. | ||||
Inis Meain | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 12 | 13 |
Newport | 3 | PJ Hernon | Buail Cois Eile Air | 14 |
Figure 5 - 112 bars of Jigs. | ||||
Kilfenora Plain | 2 | Danny Webster | Come Set Dancing to Danny Webster | 6 |
2 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 7 | |
2 | Heather Breeze | Music In The Glen | 18 | |
Kildownet Half | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 11 | 24 |
Kilfenora Plain | 2 | Dance Music of Ireland volume 13 | 2 | |
Newmarket Meserts | 5 | Dance Music of Ireland volume 19 | 21 | |
Clare Plain (Reel) | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 21 |
Kilfenora Plain | 2 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 20 |
2 | Rise The Dust | All Set | 6 | |
Newmarket Meserts | 5 | Tommy McCarthy | Set Dances of Ireland Vol 2 | 5 |
Figure 6 - 160 bars of Hornpipes. | ||||
Caledonian | 6 | Abbey Ceili Band | Bruach an t'Sulain | 17 |
Sliabh Luachra | 6 | Beal a' Ghleanna | 6 | |
6 | Augusta Ceili Band | Volume 2 | 23 | |
Caledonian | 6 | Barefield Ceili Band | Between The Sets | 6 |
6 | Brian Boru Ceili Band | House Around | 6 | |
Sliabh Luachra | 6 | House At Home | 14 | |
6 | Donncha Lynch Ceili Band | Set Dances of Cork and Kerry | 20 | |
6 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 6 | |
Caledonian | 6 | 12 | ||
6 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 01 | 22 | |
Sliabh Luachra | 6 | Dance Music of Ireland volume 03 | 24 | |
Paris | 5 | Dance Music of Ireland volume 04 | 5 | |
Labasheeda | 6 | 16 | ||
Caragh Lake Jig | 7 | Dance Music of Ireland volume 09 | 17 | |
Limerick Tumblers | 5 | Dance Music of Ireland volume 17 | 17 | |
Newmarket Meserts | 6 | Dance Music of Ireland volume 19 | 22 | |
Caledonian | 6 | Michael Sexton Ceili Band | Volume 1 | 6 |
Labasheeda | 6 | Volume 2 - Mad To Dance | 17 | |
Caledonian | 6 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 6 |
6 | Public House Ceili Band | Go Figure | 6 | |
Sliabh Luachra | 6 | 22 | ||
Croisloch | 4 | Rise The Dust | Give it a Lift | 8 |
Caledonian | 6 | Shaskeen | Music For Sets volume 1 | 6 |
Labasheeda | 6 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 17 |
Paris | 5 | Temple House - Music For Sets volume 2 | 17 | |
Newmarket Meserts | 6 | Tommy McCarthy | Set Dances of Ireland Vol 2 | 6 |
Clare Plain Polka | 7 | 13 | ||
Paris | 5 | Set Dances of Ireland Vol 3 | 5 | |
Sliabh Luachra | 6 | 11 | ||
Caledonian | 6 | Set Dances of Ireland Vol 5 | 11 | |
Kenmare Polka | 5 | Various Artists | The Set 2 - Music For Four Complete Sets | 17 |
Sliabh Luachra | 6 | The Set 3 - Music For Four Complete Sets | 6 | |
Borlin | 5 | 24 |
Remove alternate music display
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!