Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
# | Set | Figure | Style | Bars | Tunes | Time |
---|---|---|---|---|---|---|
1 | Caledonian | 1 | Reel | 128 | ||
2 | 2 | Reel | 96 | |||
3 | 3 | Reel | 192 | |||
4 | 4 | Jig | 224 | |||
5 | 5 | Reel | 192 | |||
6 | 6 | Hornpipe, Reel | 160 | |||
7 | Cashel | 1 | Reel, Slide | 200 | ||
8 | 2 | Jig, Polka | 136 | |||
9 | 3 | Polka, Reel | 200 | |||
10 | 4 | Hornpipe | 152 | |||
11 | 5 | Polka, Slide | 256 | |||
12 | 6 | Jig, Polka | 120 | |||
13 | Clare Plain (Reel) | 1 | Reel | 112 | ||
14 | 2 | Reel | 128 | |||
15 | 3 | Reel | 176 | |||
16 | 4 | Reel | 256 | |||
17 | 5 | Jig | 160 | |||
18 | 6 | Reel | 192 | |||
19 | Kilfenora Plain | 1 | Reel | 96 | ||
20 | 2 | Jig | 112 | |||
21 | 3 | Reel | 176 | |||
22 | 4 | Reel | 240 | |||
23 | 5 | Jig | 112 | |||
24 | 6 | Hornpipe | 160 |
There are no shops for this CD in the database. If you know of one, please email Paul with details!
Please email Paul if you have any information to add to or correct in the database!