Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
From county Tipperary. First sides is on the left.
Figure No | Bars | Figure name | Style | Avg time |
---|---|---|---|---|
1 | 200 | None | Slide | 02:46 |
2 | 136 | None | Polka | 01:58 |
3 | 200 | None | Polka | 02:51 |
4 | 152 | None | Hornpipe | 03:02 |
5 | 256 | None | Polka, Slide | 03:33 |
6 | 120 | None | Jig, Polka | 01:44 |
Usual dancing time (no breaks): 15:54.
Type | Artist | Title | Track # | Last Updated |
---|---|---|---|---|
CD | Augusta Ceili Band | Volume 1 | 11 | |
CD | Ceili Time | Set Dancing Volume 1 | 16 | |
CD | Gleann an Iolair Ceili Band | The Derry Boat | 11 | |
CD | Glenside Ceili Band | Set Dance Music From Glen | 16 | |
CD | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 8 | |
CD | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 14 | |
CD | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 15 | |
CD | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 6 | |
CD | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 7 | |
CD | Rise The Dust | All Set | 11 | |
CD | Shaskeen | Music For Sets volume 4 | 11 | |
CD | Swallow's Tail | In Full Flight | 7 |
Click here to see other music in the database that would fit this set.
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!