Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
# | Set | Figure | Style | Bars | Tunes | Time |
---|---|---|---|---|---|---|
1 | Clare Lancers | 1 | Polka, Reel | 160 | ||
2 | 2 | Polka, Reel | 192 | |||
3 | 3 | Reel, Slide | 144 | |||
4 | 4 | Hornpipe, Reel | 192 | |||
5 | 5 | Reel | 192 | |||
6 | Cashel | 1 | Jig, Slide | 200 | ||
7 | 2 | Jig, Polka | 136 | |||
8 | 3 | Polka | 200 | |||
9 | 4 | Hornpipe | 152 | |||
10 | 5 | Polka, Slide | 256 | |||
11 | 6 | Jig, Polka | 120 | |||
12 | Labasheeda | 1 | Reel | 192 | ||
13 | 2 | Reel | 128 | |||
14 | 3 | Reel | 128 | |||
15 | 4 | Reel | 192 | |||
16 | 5 | Jig | 176 | |||
17 | 6 | Hornpipe | 160 | |||
18 | 7 | Fling | 168 | |||
19 | Clare Orange and Green | 1 | Reel | 168 | ||
20 | 2 | Single Jig | 264 | |||
21 | 3 | Reel | 120 | |||
22 | 4 | Polka | 120 | |||
23 | 5 | Jig | 144 | |||
24 | 6 | Reel | 120 |
There are no shops for this CD in the database. If you know of one, please email Paul with details!
Please email Paul if you have any information to add to or correct in the database!