| Index | Sets | Recordings | Instructions | Videos | Shops | Log In |
From county Clare. First sides is on the left.
| Figure No | Bars | Figure name | Style | Avg time |
|---|---|---|---|---|
| 1 | 160 | None | Reel | 02:41 |
| 2 | 192 | None | Reel | 03:12 |
| 3 | 144 | None | Reel | 02:25 |
| 4 | 192 | None | Reel | 03:12 |
| 5 | 192 | None | Reel | 02:50 |
Usual dancing time (no breaks): 14:20.
Click here to see other music in the database that would fit this set.
Please email Paul if you have any information to add to or correct in the database!