Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
# | Set | Figure | Style | Bars | Tunes | Time |
---|---|---|---|---|---|---|
1 | Clare Lancers | 1 | Reel | 160 | ||
2 | 2 | Reel | 192 | |||
3 | 3 | Reel | 144 | |||
4 | 4 | Reel | 192 | |||
5 | 5 | Reel | 192 | |||
6 | Limerick Orange and Green | 1 | Slide | 200 | ||
7 | 2 | Slide | 200 | |||
8 | 3 | Polka | 136 | |||
9 | 4 | Jig | 72 | |||
10 | 5 | Polka | 232 | |||
11 | 6 | Reel | 248 | |||
12 | Labasheeda | 1 | Reel | 192 | ||
13 | 2 | Reel | 128 | |||
14 | 3 | Reel | 128 | |||
15 | 4 | Reel | 192 | |||
16 | 5 | Jig | 176 | |||
17 | 6 | Hornpipe | 160 | |||
18 | 7 | Fling | 168 |
There are no shops for this CD in the database. If you know of one, please email Paul with details!
Please email Paul if you have any information to add to or correct in the database!