Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
First sides is on the left.
Figure No | Bars | Figure name | Style | Avg time |
---|---|---|---|---|
1 | 120 | None | Reel | 02:02 |
2 | 120 | None | Reel | 02:02 |
3 | 120 | None | Reel | 02:03 |
4 | 120 | None | Reel | 02:02 |
5 | 152 | None | Reel | 02:34 |
6 | 184 | None | Reel | 03:04 |
Usual dancing time (no breaks): 13:47.
Type | Artist | Title | Track # | Last Updated |
---|---|---|---|---|
CD | Augusta Ceili Band | Volume 1 | 5 | |
CD | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 1 | |
CD | Matt Cunningham Ceili Band | Dance Music of Ireland volume 07 | 19 | |
CD | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 1 | |
Tape | PJ Hernon | Buail Cois Air | 13 | |
Tape | Tommy McCarthy | Set Dances of Ireland Vol 1 | 7 |
Set Name | Figure No | Artist | Title | Track |
---|---|---|---|---|
Figure 1 - 120 bars of Reels. | ||||
Mazurka | 3 | Augusta Ceili Band | Volume 1 | 7 |
4 | 8 | |||
Fermanagh Quadrilles | 1 | Ceili Time | Irish Set Dancing Fun | 5 |
Birr | 1 | 10 | ||
Clare Orange and Green | 3 | 21 | ||
6 | 24 | |||
Williamstown | 1 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 15 |
3 | 17 | |||
Inis Oirr | 1 | Music In The Glen | 10 | |
Mazurka | 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 2 |
3 | 3 | |||
4 | 4 | |||
Clare Orange and Green | 3 | Dance Music of Ireland volume 07 | 10 | |
4 | 11 | |||
6 | 13 | |||
Mazurka | 2 | 20 | ||
3 | 21 | |||
4 | 22 | |||
South Sligo Lancers | 5 | Dance Music of Ireland volume 10 | 5 | |
Gillen | 3 | 14 | ||
Fermanagh Quadrilles | 1 | 16 | ||
Williamstown | 1 | Dance Music of Ireland volume 11 | 1 | |
3 | 3 | |||
Mayo Lancers | 3 | Dance Music of Ireland volume 12 | 17 | |
Glencorrib | 3 | 30 | ||
Inis Oirr | 1 | Dance Music of Ireland volume 13 | 7 | |
Birr | 1 | Dance Music of Ireland volume 19 | 13 | |
Mazurka | 2 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 2 |
3 | 3 | |||
4 | 4 | |||
Clare Orange and Green | 3 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 21 |
6 | 24 | |||
Mazurka | 2 | PJ Hernon | Buail Cois Air | 14 |
3 | 15 | |||
4 | 16 | |||
Clare Orange and Green | 3 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 3 |
6 | 6 | |||
Mazurka | 2 | 8 | ||
3 | 9 | |||
4 | 10 | |||
Clare Orange and Green | 3 | Various Artists | The Set 2 - Music For Four Complete Sets | 3 |
6 | 6 | |||
Figure 2 - 120 bars of Reels. | ||||
Mazurka | 3 | Augusta Ceili Band | Volume 1 | 7 |
4 | 8 | |||
Fermanagh Quadrilles | 1 | Ceili Time | Irish Set Dancing Fun | 5 |
Birr | 1 | 10 | ||
Clare Orange and Green | 3 | 21 | ||
6 | 24 | |||
Williamstown | 1 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 15 |
3 | 17 | |||
Inis Oirr | 1 | Music In The Glen | 10 | |
Mazurka | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 1 |
3 | 3 | |||
4 | 4 | |||
Clare Orange and Green | 3 | Dance Music of Ireland volume 07 | 10 | |
4 | 11 | |||
6 | 13 | |||
Mazurka | 1 | 19 | ||
3 | 21 | |||
4 | 22 | |||
South Sligo Lancers | 5 | Dance Music of Ireland volume 10 | 5 | |
Gillen | 3 | 14 | ||
Fermanagh Quadrilles | 1 | 16 | ||
Williamstown | 1 | Dance Music of Ireland volume 11 | 1 | |
3 | 3 | |||
Mayo Lancers | 3 | Dance Music of Ireland volume 12 | 17 | |
Glencorrib | 3 | 30 | ||
Inis Oirr | 1 | Dance Music of Ireland volume 13 | 7 | |
Birr | 1 | Dance Music of Ireland volume 19 | 13 | |
Mazurka | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 1 |
3 | 3 | |||
4 | 4 | |||
Clare Orange and Green | 3 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 21 |
6 | 24 | |||
Mazurka | 1 | PJ Hernon | Buail Cois Air | 13 |
3 | 15 | |||
4 | 16 | |||
Clare Orange and Green | 3 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 3 |
6 | 6 | |||
Mazurka | 1 | 7 | ||
3 | 9 | |||
4 | 10 | |||
Clare Orange and Green | 3 | Various Artists | The Set 2 - Music For Four Complete Sets | 3 |
6 | 6 | |||
Figure 3 - 120 bars of Reels. | ||||
Mazurka | 2 | Augusta Ceili Band | Volume 1 | 6 |
4 | 8 | |||
Fermanagh Quadrilles | 1 | Ceili Time | Irish Set Dancing Fun | 5 |
Birr | 1 | 10 | ||
Clare Orange and Green | 3 | 21 | ||
6 | 24 | |||
Williamstown | 1 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 15 |
3 | 17 | |||
Inis Oirr | 1 | Music In The Glen | 10 | |
Mazurka | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 1 |
2 | 2 | |||
4 | 4 | |||
Clare Orange and Green | 3 | Dance Music of Ireland volume 07 | 10 | |
4 | 11 | |||
6 | 13 | |||
Mazurka | 1 | 19 | ||
2 | 20 | |||
4 | 22 | |||
South Sligo Lancers | 5 | Dance Music of Ireland volume 10 | 5 | |
Gillen | 3 | 14 | ||
Fermanagh Quadrilles | 1 | 16 | ||
Williamstown | 1 | Dance Music of Ireland volume 11 | 1 | |
3 | 3 | |||
Mayo Lancers | 3 | Dance Music of Ireland volume 12 | 17 | |
Glencorrib | 3 | 30 | ||
Inis Oirr | 1 | Dance Music of Ireland volume 13 | 7 | |
Birr | 1 | Dance Music of Ireland volume 19 | 13 | |
Mazurka | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 1 |
2 | 2 | |||
4 | 4 | |||
Clare Orange and Green | 3 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 21 |
6 | 24 | |||
Mazurka | 1 | PJ Hernon | Buail Cois Air | 13 |
2 | 14 | |||
4 | 16 | |||
Clare Orange and Green | 3 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 3 |
6 | 6 | |||
Mazurka | 1 | 7 | ||
2 | 8 | |||
4 | 10 | |||
Clare Orange and Green | 3 | Various Artists | The Set 2 - Music For Four Complete Sets | 3 |
6 | 6 | |||
Figure 4 - 120 bars of Reels. | ||||
Mazurka | 2 | Augusta Ceili Band | Volume 1 | 6 |
3 | 7 | |||
Fermanagh Quadrilles | 1 | Ceili Time | Irish Set Dancing Fun | 5 |
Birr | 1 | 10 | ||
Clare Orange and Green | 3 | 21 | ||
6 | 24 | |||
Williamstown | 1 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 15 |
3 | 17 | |||
Inis Oirr | 1 | Music In The Glen | 10 | |
Mazurka | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 1 |
2 | 2 | |||
3 | 3 | |||
Clare Orange and Green | 3 | Dance Music of Ireland volume 07 | 10 | |
4 | 11 | |||
6 | 13 | |||
Mazurka | 1 | 19 | ||
2 | 20 | |||
3 | 21 | |||
South Sligo Lancers | 5 | Dance Music of Ireland volume 10 | 5 | |
Gillen | 3 | 14 | ||
Fermanagh Quadrilles | 1 | 16 | ||
Williamstown | 1 | Dance Music of Ireland volume 11 | 1 | |
3 | 3 | |||
Mayo Lancers | 3 | Dance Music of Ireland volume 12 | 17 | |
Glencorrib | 3 | 30 | ||
Inis Oirr | 1 | Dance Music of Ireland volume 13 | 7 | |
Birr | 1 | Dance Music of Ireland volume 19 | 13 | |
Mazurka | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 1 |
2 | 2 | |||
3 | 3 | |||
Clare Orange and Green | 3 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 21 |
6 | 24 | |||
Mazurka | 1 | PJ Hernon | Buail Cois Air | 13 |
2 | 14 | |||
3 | 15 | |||
Clare Orange and Green | 3 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 3 |
6 | 6 | |||
Mazurka | 1 | 7 | ||
2 | 8 | |||
3 | 9 | |||
Clare Orange and Green | 3 | Various Artists | The Set 2 - Music For Four Complete Sets | 3 |
6 | 6 | |||
Figure 5 - 152 bars of Reels. | ||||
Boyne | 4 | Brian Boru Ceili Band | House At Home | 4 |
Derrada | 3 | Cathal McAnulty Ceili Band | Sets Workshop | 14 |
Cuchulainn | 2 | Danny Webster | Come Set Dancing to Danny Webster | 2 |
South Kerry | 2 | 17 | ||
Monaghan | 3 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 3 |
Derrada | 3 | Fodhla Ceili Band | Music For Set Dancing | 3 |
Monaghan | 3 | 8 | ||
Derrada | 3 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 26 |
Claddagh | 3 | Music In The Glen | 3 | |
Derrada | 3 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 05 | 16 |
Monaghan | 3 | Dance Music of Ireland volume 06 | 11 | |
Caragh Lake Jig | 2 | Dance Music of Ireland volume 09 | 12 | |
Gillen | 4 | Dance Music of Ireland volume 10 | 15 | |
Doire Cholm Cille | 5 | Dance Music of Ireland volume 11 | 20 | |
Mayo Lancers | 2 | Dance Music of Ireland volume 12 | 16 | |
Loughgraney | 4 | Dance Music of Ireland volume 13 | 17 | |
Claddagh | 3 | Dance Music of Ireland volume 14 | 3 | |
Boyne | 4 | Dance Music of Ireland volume 19 | 4 | |
Cuchulainn | 2 | 24 | ||
Lough Neagh | 1 | Dance Music of Ireland volume 20 | 1 | |
Claddagh | 3 | Michéal Sexton and Pat Walsh | Play the Keys | 3 |
3 | Rise The Dust | Give it a Lift | 16 | |
Derrada | 3 | Shaskeen | Music For Sets volume 3 | 14 |
Figure 6 - 184 bars of Reels. | ||||
Claddagh | 2 | Augusta Ceili Band | Volume 2 | 5 |
Connemara | 3 | Brian Boru Ceili Band | House Around | 14 |
Boyne | 1 | House At Home | 1 | |
Fermanagh Quadrilles | 3 | Ceili Time | Irish Set Dancing Fun | 7 |
Connemara | 3 | Glenside Ceili Band | Set Dance Music From Glen | 13 |
3 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 6 | |
Claddagh | 2 | Music In The Glen | 2 | |
Louisburgh | 3 | 16 | ||
Connemara | 3 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 21 |
3 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 04 | 8 | |
Durrow Threshing | 1 | Dance Music of Ireland volume 09 | 1 | |
Fermanagh Quadrilles | 3 | Dance Music of Ireland volume 10 | 18 | |
4 | 19 | |||
Ballycroy | 3 | Dance Music of Ireland volume 13 | 13 | |
Claddagh | 2 | Dance Music of Ireland volume 14 | 2 | |
Boyne | 1 | Dance Music of Ireland volume 19 | 1 | |
Connemara | 3 | Michael Sexton Ceili Band | Volume 1 | 9 |
Claddagh | 2 | Michéal Sexton and Pat Walsh | Play the Keys | 2 |
Connemara | 3 | PJ Hernon | Buail Cois Air | 3 |
3 | Public House Ceili Band | Go Figure | 15 | |
Claddagh | 2 | Rise The Dust | Give it a Lift | 15 |
Connemara | 3 | Shaskeen | Music For Sets volume 1 | 17 |
3 | Swallow's Tail | In Full Flight | 15 | |
3 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 3 | |
Set of Erin | 4 | Various Artists | The Set 1 - Music For Four Complete Sets | 22 |
Remove alternate music display
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!