Index | Sets | Recordings | Instructions | Videos | Shops | Log In |
First sides is on the left.
Figure No | Bars | Figure name | Style | Avg time |
---|---|---|---|---|
1 | 72 | None | Slide | 01:08 |
2 | 56 | None | Slide | 00:48 |
3 | 136 | None | Slide | 01:54 |
4 | 200 | None | Slide | 02:49 |
5 | 96 | None | Slide | 01:22 |
6 | 264 | None | Polka | 03:40 |
Usual dancing time (no breaks): 11:41.
Type | Artist | Title | Track # | Last Updated |
---|---|---|---|---|
CD | Various Artists | The Set 4 - Music For Four Complete Sets | 18 |
Click here to see other music in the database that would fit this set.
Author | Title | Ref | Last Updated |
---|---|---|---|
Pat Murphy | The Flowing Tide | p124 | |
Pat Murphy | Apples In Winter | p139 | |
Dr. Lenette S. and Larry E. Taylor | Crooked River Set Dancers | http://www.personal.kent.edu/~ltaylor1/mealagh%20valley.htm |
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!