Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
From county Kerry. First sides is on the left.
Figure No | Bars | Figure name | Style | Avg time |
---|---|---|---|---|
1 | 248 | Polka | 03:51 | |
2 | 216 | Polka | 03:00 | |
3 | 248 | Jig | 03:35 | |
4 | 248 | Reel | 04:13 | |
5 | 120 | Fling | 00:00 | |
6 | 160 | Hornpipe | 03:28 |
Usual dancing time (no breaks): 18:07.
There are no CDs which feature this music.
Click here to see other music in the database that would fit this set.
Author | Title | Ref | Last Updated |
---|---|---|---|
Pat Murphy | Apples In Winter | p154 | |
Pat Murphy | Come West Along the Road | p156 | |
Dr. Lenette S. and Larry E. Taylor | Crooked River Set Dancers | http://www.personal.kent.edu/~ltaylor1/north%20kerry%20plain.htm |
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!