Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
First sides is on the left.
Figure No | Bars | Figure name | Style | Avg time |
---|---|---|---|---|
1 | 160 | None | Reel | 02:38 |
2 | 224 | None | Reel | 03:40 |
3 | 288 | None | Reel | 04:40 |
4 | 224 | None | Jig | 03:35 |
5 | 160 | None | Hornpipe, March | 06:49 |
Usual dancing time (no breaks): 21:22.
Type | Artist | Title | Track # | Last Updated |
---|---|---|---|---|
CD | Matt Cunningham Ceili Band | Dance Music of Ireland volume 04 | 1 | |
CD | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 13 | |
Tape | Tommy McCarthy | Set Dances of Ireland Vol 3 | 1 |
Click here to see other music in the database that would fit this set.
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!