This table lists information about the cells calculated from their raw statistics. Please refer to the cell information page for raw information about the cells.
Manufacturer | Model | Ah | Volume (cc) | cc/Ah | g/Ah | w/kg | wh/kg | wh/l | Cost | $/Ah |
---|---|---|---|---|---|---|---|---|---|---|
A123 Systems | APR18650 | 1.100 | 16.5 | 15.0 | 212.8 | $6.50 | $5.91 | |||
Heter | HTCF18650-1400-3.3 | 1.400 | 16.5 | 11.8 | 28.6 | 336.0 | 112.0 | 270.9 | ||
Tenergy | 30030 | 2.000 | 34.5 | 17.3 | 40.0 | 800.0 | 80.0 | 185.5 | ||
General Electric Battery | GEB 26650 a | 2.100 | 34.5 | 16.4 | 41.9 | 229.1 | 76.4 | 194.7 | ||
Topband | TB-26650HP | 2.200 | 34.5 | 15.7 | 36.4 | 1200.0 | 88.0 | 204.0 | ||
A123 Systems | ANR26650M1 | 2.300 | 35.3 | 15.4 | 33.0 | 1936.8 | 96.8 | 208.5 | $5.00 | $2.17 |
Heter | HTCF26650-2300-3.3 | 2.300 | 34.5 | 15.0 | 41.3 | 1162.1 | 77.5 | 213.3 | ||
Yok Energy | LEP26650 | 2.500 | 34.5 | 13.8 | 34.0 | 188.2 | 94.1 | 231.8 | ||
K2 Energy | 26650P | 2.600 | 34.5 | 13.3 | 34.6 | 1422.2 | 92.4 | 241.1 | $15.00 | $5.77 |
Aleees | 9843128P | 3.000 | 539.4 | 179.8 | 36.0 | 355.6 | 88.9 | 17.8 | ||
Bestgo Power | BP-HK-3A | 3.000 | 44.4 | 14.8 | 23.3 | 411.4 | 137.1 | 216.4 | ||
EVPST | EVPST18650 | 3.000 | ||||||||
General Electric Battery | GEB 26650 b | 3.000 | 34.5 | 11.5 | 30.0 | 1233.3 | 123.3 | 321.6 | ||
Heter | HTCF26650-3000-3.3 | 3.000 | 34.5 | 11.5 | 31.7 | 303.2 | 101.1 | 278.2 | ||
Topband | TB-26650F | 3.000 | 34.5 | 11.5 | 26.7 | 240.0 | 120.0 | 278.2 | ||
Yok Energy | LFP26650C3 | 3.000 | 34.5 | 11.5 | 28.3 | 112.9 | 112.9 | 278.2 | ||
Tenergy | 30014 | 3.100 | 36.1 | 11.7 | 28.7 | 1288.8 | 128.9 | 317.5 | ||
Aleees | HIBS 26650E | 3.200 | 34.5 | 10.8 | 23.8 | 227.4 | 134.7 | 296.7 | ||
K2 Energy | 26650EV | 3.200 | 34.5 | 10.8 | 28.1 | 1137.8 | 113.8 | 296.7 | $13.00 | $4.06 |
LG Chemicals | ICP486789L1 | 3.300 | 28.0 | 8.5 | 18.2 | 203.5 | 203.5 | 435.7 | ||
Turnigy | Tgy-3300-20c | 3.300 | 38.8 | 11.8 | 23.9 | 3091.1 | 154.6 | 314.5 | $6.84 | $2.07 |
Yok Energy | ICR26650C0 | 3.400 | 34.5 | 10.2 | 364.5 | |||||
Tenergy | 30512 | 4.000 | 39.5 | 9.9 | 21.3 | 2611.8 | 174.1 | 374.8 | ||
Tenergy | 30524 | 4.000 | 41.3 | 10.3 | 21.3 | 3482.4 | 174.1 | 358.6 | ||
Yok Energy | ICR26650C1 | 4.000 | 34.5 | 8.6 | 428.9 | |||||
Boston Power | Sonata 4400 | 4.400 | 44.8 | 10.2 | 20.9 | 177.0 | 363.8 | |||
Boston Power | Swing 4400 | 4.400 | 44.5 | 10.1 | 20.5 | 493.3 | 180.9 | 366.0 | ||
A123 Systems | AHR32113M1 Ultra-B | 4.500 | 90.9 | 20.2 | 45.6 | 2591.2 | 70.2 | 158.5 | $16.75 | $3.72 |
Enerland | PQ-4500XQ | 4.500 | 52.2 | 11.6 | 24.9 | 4459.8 | 148.7 | 319.2 | ||
Bestgo Power | BP-HK-5A | 5.000 | 64.3 | 12.9 | 26.0 | 369.2 | 123.1 | 249.0 | ||
EVPST | EVPST4.868245 | 5.000 | 80.0 | 16.0 | 200.1 | |||||
Gee Power | GPLFP60100131 | 5.000 | 83.3 | 16.7 | 28.4 | 338.0 | 112.7 | 192.1 | ||
Gee Power | GPNCM45100131 | 5.000 | 63.1 | 12.6 | 24.0 | 456.3 | 152.1 | 289.1 | ||
Gee Power | GPNCM6560153 | 5.000 | 63.0 | 12.6 | 29.0 | 377.6 | 125.9 | 289.5 | ||
General Electric Battery | GEB 32650 | 5.000 | 52.3 | 10.5 | 27.0 | 411.1 | 137.0 | 353.9 | ||
Oxis Energy | Oxis-LL-05-a | 5.000 | 72.4 | 14.5 | 141.6 | |||||
Oxis Energy | Oxis-UL-05-a | 5.000 | 37.3 | 7.5 | 275.0 | |||||
Saft | VL 5U | 5.000 | 158.9 | 31.8 | 70.0 | 21142.9 | 52.9 | 116.4 | ||
Tenergy | 30513 | 5.000 | 70.2 | 14.0 | 20.0 | 2775.0 | 185.0 | 263.5 | ||
Tenergy | 30525 | 5.000 | 51.8 | 10.4 | 20.0 | 3700.0 | 185.0 | 357.1 | $30.45 | $6.09 |
Turnigy | Tgy-5000-20c | 5.000 | 53.8 | 10.8 | 22.8 | 3245.6 | 162.3 | 344.1 | $8.98 | $1.80 |
Turnigy | Tgy-5000-40c | 5.000 | 60.8 | 12.2 | 26.0 | 5692.3 | 142.3 | 304.5 | $11.60 | $2.32 |
Falcon EV | FEV10050150SH20 | 5.100 | 73.7 | 14.5 | 27.2 | 2356.7 | 117.8 | 221.4 | ||
Boston Power | Sonata 5300 | 5.300 | 46.0 | 8.7 | 17.9 | 206.4 | 426.7 | |||
Boston Power | Swing 5300 | 5.300 | 45.9 | 8.7 | 17.6 | 514.4 | 209.7 | 427.0 | ||
Tenergy | 30106 | 5.700 | 56.6 | 9.9 | 19.5 | 190.0 | 190.0 | 372.9 | ||
Turnigy | Tgy-5800-25c | 5.800 | 68.0 | 11.7 | 24.7 | 3751.7 | 150.1 | 315.6 | $12.70 | $2.19 |
Enerland | PQ-6000XP | 6.000 | 68.9 | 11.5 | 24.5 | 3020.4 | 151.0 | 322.3 | ||
Gee Power | GPLFP72100131 | 6.000 | 96.7 | 16.1 | 25.0 | 384.0 | 128.0 | 198.5 | ||
Golden Motor | GM-06AH | 6.000 | 86.5 | 14.4 | 30.0 | 320.0 | 106.7 | 222.1 | ||
Headway | 38105P | 6.000 | 119.1 | 19.8 | 161.2 | |||||
LG Chemicals | E2 | 6.000 | 88.6 | 14.8 | 26.7 | 138.8 | 138.8 | 250.4 | ||
Saft | VL 6A | 6.000 | 176.1 | 29.3 | 56.7 | 3808.8 | 65.3 | 126.1 | ||
Tenergy | 30105 | 6.300 | 66.2 | 10.5 | 19.0 | 194.3 | 194.3 | 351.9 | ||
General Electric Battery | GEB 5588120 | 6.500 | 55.5 | 8.5 | 21.5 | 422.9 | 171.8 | 433.2 | ||
Yok Energy | YE1050140 | 6.500 | 70.0 | 10.8 | 20.8 | 887.5 | 177.5 | 343.6 | ||
Yok Energy | YE9560120 | 6.800 | 68.4 | 10.1 | 21.3 | 867.6 | 173.5 | 367.8 | ||
EIG Battery | F007 | 7.000 | 128.9 | 18.4 | 35.0 | 1371.4 | 91.4 | 173.8 | ||
Yardney | NCP7-X | 7.000 | 100.1 | 14.3 | 258.7 | |||||
Gaia | UHP 341440 NCA | 7.500 | 158.0 | 21.1 | 42.7 | 1734.4 | 86.7 | 175.7 | ||
Yok Energy | YE8010196 | 7.500 | 77.6 | 10.3 | 21.7 | 170.2 | 170.2 | 357.8 | ||
Yok Energy | YEHP1768140 | 7.500 | 161.8 | 21.6 | 54.7 | 676.8 | 67.7 | 171.5 | ||
Bestgo Power | BP-HK-8A | 8.000 | 98.4 | 12.3 | 27.5 | 349.1 | 116.4 | 260.2 | ||
Bestgo Power | BP-HK-LP-8B | 8.000 | 87.2 | 10.9 | 21.3 | 515.3 | 171.8 | 334.8 | ||
Bestgo Power | BP-HK-LP-8J | 8.000 | 86.8 | 10.9 | 21.3 | 515.3 | 171.8 | 336.3 | ||
Gee Power | GPLFP6581238 | 8.000 | 131.9 | 16.5 | 28.8 | 333.9 | 111.3 | 194.2 | ||
Gee Power | GPNCM5470260 | 8.000 | 100.5 | 12.6 | 23.8 | 461.1 | 153.7 | 290.7 | ||
Gee Power | GPNCM6080215 | 8.000 | 104.5 | 13.1 | 23.1 | 473.5 | 157.8 | 279.5 | ||
General Electric Battery | GEB 7467140 | 8.000 | 66.9 | 8.4 | 21.3 | 348.2 | 174.1 | 442.5 | ||
Golden Motor | GM-08AH | 8.000 | 112.4 | 14.0 | 27.5 | 349.1 | 116.4 | 227.8 | ||
Headway | 38105 | 8.000 | 119.1 | 14.9 | 215.0 | $17.95 | $2.24 | |||
Headway | 38120HP | 8.000 | 138.4 | 17.3 | 37.5 | 426.7 | 85.3 | 185.0 | $16.20 | $2.03 |
Headway | 38120P | 8.000 | 136.1 | 17.0 | 37.5 | 2133.3 | 85.3 | 188.1 | $13.51 | $1.69 |
LiFeTech | 38123P | 8.000 | 139.5 | 17.4 | 183.5 | |||||
Powin Energy | PE-N8-0668270 | 8.000 | 115.1 | 14.4 | 26.9 | 238.1 | 119.1 | 222.4 | ||
Tenergy | 30206 | 8.000 | 115.0 | 14.4 | 28.9 | 221.6 | 110.8 | 222.5 | $64.49 | $8.06 |
Tenergy | 30514 | 8.000 | 85.3 | 10.7 | 22.5 | 1644.4 | 164.4 | 346.9 | $26.99 | $3.37 |
Gee Power | GPLFP7070260 | 9.000 | 134.9 | 15.0 | 26.1 | 367.7 | 122.6 | 213.5 | ||
Gee Power | GPNCM6070260 | 9.000 | 116.1 | 12.9 | 22.8 | 480.7 | 160.2 | 282.8 | ||
Aleees | A80127158 | 10.000 | 1595.1 | 159.5 | 30.5 | 104.9 | 104.9 | 20.1 | ||
Bestgo Power | BP-HK-10A | 10.000 | 136.8 | 13.7 | 25.5 | 376.5 | 125.5 | 233.9 | $14.90 | $1.49 |
Bestgo Power | BP-HK-10E | 10.000 | 132.8 | 13.3 | 25.5 | 376.5 | 125.5 | 240.9 | $14.90 | $1.49 |
Bestgo Power | BP-HK-10F | 10.000 | 128.5 | 12.9 | 25.5 | 376.5 | 125.5 | 249.0 | ||
Bestgo Power | BP-HK-LP-10B | 10.000 | 110.2 | 11.0 | 22.5 | 486.7 | 162.2 | 331.3 | ||
Bestgo Power | BP-HK-LP-10F | 10.000 | 116.2 | 11.6 | 22.5 | 486.7 | 162.2 | 314.0 | ||
Ebikebattery | G-C38120S | 10.000 | 153.1 | 15.3 | 33.0 | 969.7 | 97.0 | 209.0 | ||
EVPST | EVPST2882118-10AH | 10.000 | 270.9 | 27.1 | 50.0 | 960.0 | 64.0 | 118.1 | ||
Falcon EV | FEV12064170SH4 | 10.000 | 132.9 | 13.3 | 28.0 | 457.1 | 114.3 | 240.8 | ||
GBS | GBS-LFP10AH | 10.000 | 207.9 | 20.8 | 33.0 | 290.9 | 97.0 | 153.9 | ||
Gee Power | GPLFP73150150 | 10.000 | 172.1 | 17.2 | 26.5 | 362.3 | 120.8 | 185.9 | ||
Gee Power | GPLFP7570260 | 10.000 | 145.3 | 14.5 | 26.5 | 362.3 | 120.8 | 220.3 | ||
Gee Power | GPLFP8080240 | 10.000 | 161.4 | 16.1 | 28.0 | 342.9 | 114.3 | 198.3 | ||
Gee Power | GPNCM6170272 | 10.000 | 123.4 | 12.3 | 23.0 | 476.1 | 158.7 | 295.7 | ||
Gee Power | GPNCM62135160 | 10.000 | 143.2 | 14.3 | 24.0 | 456.3 | 152.1 | 254.9 | ||
Gee Power | GPNCM6570260 | 10.000 | 125.5 | 12.6 | 23.0 | 476.1 | 158.7 | 290.8 | ||
Gee Power | GPNCM7580208 | 10.000 | 126.4 | 12.6 | 23.0 | 476.1 | 158.7 | 288.9 | ||
Golden Motor | GM-10AH | 10.000 | 138.3 | 13.8 | 27.0 | 355.6 | 118.5 | 231.3 | ||
Headway | 38120L | 10.000 | 136.1 | 13.6 | 33.0 | 290.9 | 97.0 | 235.1 | $15.39 | $1.54 |
Headway | 38120S | 10.000 | 136.1 | 13.6 | 30.7 | 1042.3 | 104.2 | 235.1 | $13.75 | $1.38 |
Hipower | HP-3V-10AH | 10.000 | 270.5 | 27.1 | 35.0 | 45.7 | 91.4 | 118.3 | ||
Huanyu | HPPF8081230 | 10.000 | 157.9 | 15.8 | 28.0 | 228.6 | 114.3 | 202.7 | ||
Kayo Battery | 5572196 | 10.000 | 82.2 | 8.2 | 450.2 | |||||
Kayo Battery | 8867220 | 10.000 | 145.5 | 14.6 | 254.3 | |||||
Kayo Battery | 9675135 | 10.000 | 101.7 | 10.2 | 363.9 | |||||
LG Chemicals | E1 | 10.000 | 136.4 | 13.6 | 24.5 | 453.1 | 151.0 | 271.3 | ||
LiFeTech | 38123E | 10.000 | 139.5 | 13.9 | 229.4 | |||||
Liyuan Battery | LB-10A | 10.000 | 29.0 | 331.0 | 110.3 | |||||
Oxis Energy | Oxis-LL-10-a | 10.000 | 143.6 | 14.4 | 142.7 | |||||
Oxis Energy | Oxis-LL-10-b | 10.000 | 130.1 | 13.0 | 157.6 | |||||
Oxis Energy | Oxis-LL-10-c | 10.000 | 118.8 | 11.9 | 172.6 | |||||
Oxis Energy | Oxis-UL-10-a | 10.000 | 68.2 | 6.8 | 300.8 | |||||
Oxis Energy | Oxis-UL-10-b | 10.000 | 58.6 | 5.9 | 350.0 | |||||
Oxis Energy | Oxis-UL-10-c | 10.000 | 45.8 | 4.6 | 447.6 | |||||
Powin Energy | PE-F10-55155225P | 10.000 | 199.7 | 20.0 | 31.0 | 1032.3 | 103.2 | 160.3 | ||
Powin Energy | PE-F10-7658270 | 10.000 | 142.9 | 14.3 | 26.5 | 241.5 | 120.8 | 223.9 | ||
Powin Energy | PE-N10-0768270 | 10.000 | 133.7 | 13.4 | 26.5 | 241.5 | 120.8 | 239.4 | ||
Saft | VL 10V Fe | 10.000 | 300.1 | 30.0 | 60.0 | 9333.3 | 53.3 | 106.6 | ||
Tenergy | 30123 | 10.000 | 89.3 | 8.9 | 20.4 | 1813.7 | 181.4 | 414.4 | $34.95 | $3.50 |
Tenergy | 30207 | 10.000 | 155.3 | 15.5 | 27.8 | 230.2 | 115.1 | 206.0 | $26.99 | $2.70 |
Topband | TB-9667220 | 10.000 | 141.5 | 14.2 | 27.0 | 274.1 | 137.0 | 261.5 | ||
Yardney | NCP8-1 | 10.000 | 124.8 | 12.5 | 30.5 | 485.2 | 121.3 | 296.5 | ||
Yok Energy | LIPH306893 | 10.000 | 189.7 | 19.0 | 100.0 | 32.0 | 168.7 | |||
Yok Energy | YE7872196 | 10.000 | 110.1 | 11.0 | 24.0 | 154.2 | 154.2 | 336.1 | ||
Yok Energy | YE9590170 | 10.000 | 145.4 | 14.5 | 24.0 | 154.2 | 154.2 | 254.6 | ||
Yok Energy | YEHP1690135 | 10.000 | 194.4 | 19.4 | 37.0 | 1000.0 | 100.0 | 190.3 | ||
Yok Energy | YELIP306893 | 10.000 | 189.7 | 19.0 | 100.0 | 185.0 | 37.0 | 195.0 | ||
Tenergy | 30104 | 10.500 | 110.1 | 10.5 | 21.6 | 171.1 | 171.1 | 352.9 | $34.95 | $3.33 |
Gee Power | GPLFP9270260 | 11.000 | 172.3 | 15.7 | 28.5 | 336.3 | 112.1 | 204.2 | ||
ATL | XX100120 | 12.000 | 144.0 | 12.0 | 308.3 | |||||
Gee Power | GPLFP9581238 | 12.000 | 181.1 | 15.1 | 27.1 | 354.5 | 118.2 | 212.1 | ||
Gee Power | GPNCM49118253 | 12.000 | 146.3 | 12.2 | 24.0 | 456.3 | 152.1 | 299.4 | ||
Gee Power | GPNCM60119208 | 12.000 | 156.2 | 13.0 | 23.3 | 469.3 | 156.4 | 280.3 | ||
Gee Power | GPNCM7070260 | 12.000 | 134.9 | 11.2 | 22.5 | 486.7 | 162.2 | 324.7 | ||
Gee Power | GPNCM8580208 | 12.000 | 143.2 | 11.9 | 22.5 | 486.7 | 162.2 | 305.8 | ||
Golden Motor | GM-12AH | 12.000 | 155.6 | 13.0 | 25.8 | 371.6 | 123.9 | 246.8 | ||
Headway | 38140S | 12.000 | 172.4 | 14.4 | 33.3 | 960.0 | 96.0 | 222.8 | $16.50 | $1.38 |
Yardney | NCP12-2 | 12.000 | 181.1 | 15.1 | 35.2 | 1052.1 | 105.2 | 245.2 | ||
Aleees | A2770102 | 13.000 | 203.1 | 15.6 | 28.5 | 540.0 | 130.0 | 236.8 | ||
Gee Power | GPNCM41167240 | 13.000 | 174.8 | 13.4 | 23.8 | 459.2 | 153.1 | 271.4 | ||
Enerland | Industry 13.5Ah | 13.500 | 121.7 | 9.0 | 19.5 | 1139.5 | 189.9 | 410.4 | ||
A123 Systems | AHP14-M1Ultra-A | 14.000 | 261.5 | 18.7 | 36.4 | 878.4 | 87.8 | 171.3 | ||
EIG Battery | F014 | 14.000 | 211.9 | 15.1 | 27.4 | 584.9 | 117.0 | 211.4 | ||
Lifebatt | 40138 - F1 | 14.000 | 173.4 | 12.4 | 26.1 | 368.2 | 122.7 | 258.3 | ||
Saft | VL 12V | 14.000 | 300.1 | 21.4 | 45.7 | 9828.1 | 80.9 | 172.6 | ||
Gee Power | GPLFP1181238 | 15.000 | 226.3 | 15.1 | 27.3 | 351.2 | 117.1 | 212.1 | ||
Gee Power | GPLFP90198141 | 15.000 | 256.1 | 17.1 | 27.0 | 355.6 | 118.5 | 187.4 | ||
Gee Power | GPNCM9070260 | 15.000 | 172.3 | 11.5 | 21.3 | 513.3 | 171.1 | 317.7 | ||
Headway | 40152S | 15.000 | 191.0 | 12.7 | 32.0 | 1000.0 | 100.0 | 251.3 | $22.99 | $1.53 |
Huanyu | HPPF1181245 | 15.000 | 215.0 | 14.3 | 26.0 | 246.2 | 123.1 | 223.3 | ||
LiFeTech | 40152E | 15.000 | 191.0 | 12.7 | 251.3 | $24.00 | $1.60 | |||
Tenergy | 30208 | 15.000 | 216.4 | 14.4 | 26.1 | 244.9 | 122.4 | 221.8 | $40.99 | $2.73 |
Yok Energy | YE75140190 | 15.000 | 199.5 | 13.3 | 23.9 | 155.0 | 155.0 | 278.2 | ||
Enerdel | CP155-365 | 15.500 | 256.7 | 16.6 | 29.0 | 637.2 | 127.4 | 223.4 | $31.00 | $2.00 |
Enerdel | CP160-365 | 16.000 | 252.4 | 15.8 | 26.9 | 688.4 | 137.7 | 234.6 | $52.50 | $3.28 |
EVB Tech | GP18EVLF | 16.000 | 398.0 | 24.9 | 41.3 | 484.8 | 77.6 | 128.6 | ||
Gold Peak | GP18EVLF | 16.000 | 309.5 | 19.3 | 41.3 | 436.4 | 77.6 | 165.4 | ||
Headway | 40160 | 16.000 | 201.1 | 12.6 | 31.3 | 1024.0 | 102.4 | 254.6 | $20.48 | $1.28 |
Tenergy | 30134 | 16.000 | 156.1 | 9.8 | 21.3 | 174.1 | 174.1 | 379.3 | ||
Enerdel | CE165-360 | 16.500 | 252.4 | 15.3 | 26.1 | 284.0 | 142.0 | 241.9 | $24.00 | $1.45 |
Gee Power | GPLFP10128170 | 16.700 | 238.4 | 14.3 | 28.7 | 334.0 | 111.3 | 224.2 | ||
Enerdel | CE170-360 | 17.000 | 252.4 | 14.8 | 25.3 | 292.6 | 146.3 | 249.2 | $31.40 | $1.85 |
Tenergy | 30103 | 17.000 | 181.4 | 10.7 | 20.0 | 185.0 | 185.0 | 346.7 | $59.99 | $3.53 |
Enerdel | CE175-360 | 17.500 | 252.4 | 14.4 | 24.6 | 301.2 | 150.6 | 256.5 | $53.00 | $3.03 |
Gee Power | GPLFP94119208 | 17.500 | 244.4 | 14.0 | 24.9 | 386.2 | 128.7 | 229.1 | ||
Gaia | HP 601300 LFP | 18.000 | 449.6 | 25.0 | 51.7 | 1362.6 | 61.9 | 128.1 | ||
Gee Power | GPLFP10119208 | 18.800 | 264.6 | 14.1 | 24.9 | 385.6 | 128.5 | 227.4 | ||
Gee Power | GPLFP11128170 | 18.800 | 314.2 | 16.7 | 24.9 | 385.6 | 128.5 | 191.4 | ||
A123 Systems | AMP20M1HD-A | 20.000 | 261.5 | 13.1 | 24.8 | 1264.5 | 129.0 | 244.7 | $45.00 | $2.25 |
Ebikebattery | G-P11198135 | 20.000 | 294.0 | 14.7 | 28.0 | 114.3 | 217.7 | |||
Ebikebattery | G-P70173248 | 20.000 | 300.3 | 15.0 | 29.0 | 110.3 | 213.1 | |||
EIG Battery | C020 | 20.000 | 201.5 | 10.1 | 21.4 | 852.8 | 170.6 | 362.2 | ||
GBS | GBS-LFP20AHA | 20.000 | 459.6 | 23.0 | 35.0 | 274.3 | 91.4 | 139.2 | $31.00 | $1.55 |
Gee Power | GPLFP11198141 | 20.000 | 327.3 | 16.4 | 26.8 | 358.9 | 119.6 | 195.6 | ||
Gee Power | GPLFP65184246 | 20.000 | 303.3 | 15.2 | 27.5 | 349.1 | 116.4 | 211.0 | ||
Gee Power | GPLFP70173248 | 20.000 | 313.2 | 15.7 | 27.5 | 349.1 | 116.4 | 204.3 | ||
Gee Power | GPLFP72134305 | 20.000 | 296.5 | 14.8 | 28.0 | 342.9 | 114.3 | 215.9 | ||
Hipower | HP-PW-20AH | 20.000 | 709.5 | 35.5 | 40.0 | 240.0 | 80.0 | 90.2 | $25.99 | $1.30 |
Huanyu | HPPF70173248 | 20.000 | 313.2 | 15.7 | 17.5 | 365.7 | 182.9 | 204.3 | ||
Lifebatt | P20 | 20.000 | 250.8 | 12.5 | 24.8 | 1034.3 | 129.3 | 255.2 | ||
Powin Energy | PE-F20-08180225 | 20.000 | 333.6 | 16.7 | 28.0 | 228.6 | 114.3 | 191.9 | ||
Powin Energy | PE-F20-09155225 | 20.000 | 322.3 | 16.1 | 27.8 | 230.6 | 115.3 | 198.6 | ||
Tenergy | 30209 | 20.000 | 300.1 | 15.0 | 27.5 | 233.2 | 116.6 | 213.2 | $54.99 | $2.75 |
Topband | TB-3220FH | 20.000 | 357.8 | 17.9 | 32.3 | 496.1 | 99.2 | 178.9 | $52.50 | $2.63 |
Farasis | IMP06160230P25A | 25.000 | 231.8 | 9.3 | 19.4 | 752.6 | 188.1 | 393.6 | ||
Kokam | SLPB60216216 | 25.000 | 323.2 | 12.9 | 24.0 | 760.4 | 152.1 | 282.3 | ||
Tenergy | 30102 | 25.000 | 357.8 | 14.3 | 26.0 | 142.3 | 142.3 | 258.6 | $99.99 | $4.00 |
XALT Energy | XALT HE 25 | 25.000 | 305.1 | 12.2 | 22.8 | 811.4 | 162.3 | 303.2 | ||
Yardney | NCP25-2 | 25.000 | 404.3 | 16.2 | 36.3 | 1018.7 | 101.9 | 228.8 | ||
Yok Energy | YE12140190 | 25.000 | 319.2 | 12.8 | 23.8 | 155.2 | 155.2 | 289.8 | ||
Westart | WS-NCM26AH-3.7V | 26.500 | 340.0 | 12.8 | 28.3 | 1031.7 | 129.0 | 284.5 | ||
Gaia | HP 601300 NCA | 27.000 | 449.6 | 16.7 | 36.3 | 1019.4 | 101.9 | 222.2 | ||
Saft | VES 100 | 27.000 | 408.1 | 15.1 | 30.0 | 123.3 | 123.3 | 244.8 | ||
Saft | VL 27M | 27.000 | 377.5 | 14.0 | 28.5 | 528.6 | 129.7 | 264.7 | ||
EVB Tech | GP30EVLF | 30.000 | 540.7 | 18.0 | 36.7 | 436.4 | 87.3 | 177.6 | ||
Gee Power | GPLFP92173248 | 30.000 | 401.8 | 13.4 | 26.2 | 366.9 | 122.3 | 238.9 | ||
Gold Peak | GP30EVLF | 30.000 | 501.6 | 16.7 | 36.7 | 436.4 | 87.3 | 191.4 | ||
Gold Peak | MMP-6 | 30.000 | 466.2 | 15.5 | 31.0 | 358.1 | 119.4 | 238.1 | ||
Hipower | HP-PW-30AH | 30.000 | 1003.6 | 33.5 | 38.3 | 250.4 | 83.5 | 95.7 | ||
Kokam | SLPB98188216P | 30.000 | 431.2 | 14.4 | 29.0 | 2517.2 | 125.9 | 253.9 | ||
Westart | WS-NCM30AH-3.7V-HP | 30.000 | 239.4 | 8.0 | 17.7 | 1033.0 | 206.6 | 457.4 | ||
Yardney | NCP25-1 | 30.000 | 404.3 | 13.5 | 29.7 | 519.7 | 124.7 | 274.5 | ||
Yok Energy | LIPH4882135 | 30.000 | 543.2 | 18.1 | 43.3 | 73.8 | 176.7 | |||
Yok Energy | YE82210215 | 30.000 | 370.2 | 12.3 | 23.8 | 155.2 | 155.2 | 299.8 | ||
Yok Energy | YELIP4882135 | 30.000 | 531.4 | 17.7 | 43.3 | 426.9 | 85.4 | 208.9 | ||
Kokam | SLPB78216216H | 31.000 | 400.2 | 12.9 | 23.2 | 1257.2 | 157.2 | 282.8 | ||
XALT Energy | XALT HE 31 | 31.000 | 356.0 | 11.5 | 22.7 | 813.5 | 162.7 | 322.2 | ||
XALT Energy | XALT HP 31 | 31.000 | 396.6 | 12.8 | 24.5 | 1207.4 | 150.9 | 289.2 | ||
XALT Energy | XALT HP 31 UHP | 31.000 | 430.3 | 13.9 | 26.8 | 2763.9 | 138.2 | 266.6 | ||
Saft | VL 34P | 33.000 | 446.6 | 13.5 | 28.5 | 1968.1 | 129.9 | 273.4 | ||
Gee Power | GPLFP11173248 | 33.500 | 449.8 | 13.4 | 30.7 | 312.2 | 104.1 | 238.3 | ||
Tenergy | 30101 | 35.000 | 453.2 | 12.9 | 28.6 | 129.5 | 129.5 | 285.8 | $89.99 | $2.57 |
Gaia | HP 602030 LFP | 36.000 | 656.0 | 18.2 | 40.3 | 794.5 | 79.4 | 175.6 | ||
XALT Energy | XALT HP 37 UHP | 37.000 | 496.1 | 13.4 | 26.8 | 2765.7 | 138.3 | 275.9 | ||
Saft | VES 140 | 39.000 | 551.5 | 14.1 | 29.0 | 127.7 | 127.7 | 261.6 | ||
Aleees | 46116190 | 40.000 | 1013.8 | 25.3 | 40.0 | 80.0 | 80.0 | 126.3 | ||
CALB | CA40 | 40.000 | 965.8 | 24.1 | 35.0 | 182.9 | 91.4 | 132.5 | $54.00 | $1.35 |
CALB | SE40AHA | 40.000 | 987.2 | 24.7 | 37.5 | 341.3 | 85.3 | 129.7 | $50.00 | $1.25 |
EIG Battery | C040 | 40.000 | 416.7 | 10.4 | 20.8 | 879.5 | 175.9 | 350.4 | ||
EVPST | EVPST48123160-40AH | 40.000 | 944.6 | 23.6 | 42.5 | 150.6 | 75.3 | 135.5 | ||
GBS | GBS-LFMP40AHA | 40.000 | 1043.3 | 26.1 | 35.0 | 274.3 | 91.4 | 122.7 | $52.00 | $1.30 |
Gee Power | GPLFP95192320 | 40.000 | 592.9 | 14.8 | 25.8 | 372.8 | 124.3 | 215.9 | ||
Heter | CHL40AH | 40.000 | ||||||||
Hipower | HP-PW-40AH | 40.000 | 1252.9 | 31.3 | 37.8 | 254.3 | 84.8 | 102.2 | $45.99 | $1.15 |
Kokam | SLPB100216216H | 40.000 | 513.0 | 12.8 | 24.8 | 1179.8 | 147.5 | 284.6 | ||
Liyuan Battery | LB-40A | 40.000 | 594.0 | 14.9 | 28.8 | 556.5 | 111.3 | 215.5 | ||
Sinopoly | SP-LFP040AHA | 40.000 | 1022.8 | 25.6 | 38.3 | 251.0 | 83.7 | 125.1 | $48.50 | $1.21 |
Winston Battery | LFP40AHA | 40.000 | 1031.3 | 25.8 | 40.0 | 240.0 | 80.0 | 124.1 | $43.00 | $1.08 |
Winston Battery | LYP40AHA | 40.000 | 976.5 | 24.4 | 37.5 | 256.0 | 85.3 | 131.1 | $55.00 | $1.38 |
XALT Energy | XALT HE 40 | 40.000 | 462.7 | 11.6 | 21.8 | 850.6 | 170.1 | 319.8 | ||
XALT Energy | XALT HP 40 | 40.000 | 498.3 | 12.5 | 24.0 | 1233.3 | 154.2 | 297.0 | ||
Yok Energy | LIPH47115178 | 40.000 | 962.1 | 24.1 | 35.0 | 91.4 | 133.0 | |||
