This table lists information about the cells taken from their manufacturer's specifications. As much information as possible has been retrieved within the bounds of Paul's time and ability. Please refer to the cell statistics page for calculations derived from this information.
Model | Ah | Type | Chemistry | Dimensions | Weight | Charge | Discharge |
---|---|---|---|---|---|---|---|
A123 Systems | |||||||
APR18650 | 1.100 Ah | Cylindrical | LiFePO4 | 65.0mm x 18.0mm | |||
Buy A123 batteries - $6.50 ; eBaracus | |||||||
ANR26650M1 | 2.300 Ah | Cylindrical | LiFePO4 | 66.5mm x 26.0mm | 76.0g | 2.3A | 46.0A → 110.0A |
A123RC - $8.00 ; Alliance Renewable Energy - $6.00 ; Battery Business - $16.20 ; Battery Space - $10.95 ; Buy A123 batteries - $5.00 ; eBaracus Falcon EV - $15.00 ; Hobby King - $13.99 ; Lipo Power Germany - $8.95 | |||||||
AHR32113M1 Ultra-B | 4.500 Ah | Cylindrical | LiFePO4 | 113.0mm x 32.0mm | 205.0g | 4.5A | 166.0A → 166.0A |
A123RC - $21.99 ; eBaracus Eclipse Ebikes - $16.75 | |||||||
AHP14-M1Ultra-A | 14.000 Ah | Pouch | LiFePO4 | 227.0mm x 160.0mm x 7.2mm | 510.0g | 14.0A | 140.0A → 500.0A |
AMP20M1HD-A | 20.000 Ah | Pouch | LiFePO4 | 227.0mm x 160.0mm x 7.2mm | 496.0g | 19.6A | 196.0A → 294.0A |
A123RC - $45.99 ; Battery Business - $81.20 ; Buy A123 batteries - $45.00 ; eBaracus Falcon EV - $80.00 ; Lipo Power Germany - $49.95 | |||||||
Aleees | |||||||
HIBS 26650E | 3.200 Ah | Cylindrical | LiFePO4 | 65.0mm x 26.0mm | 76.0g | 5.4A | 5.4A → 13.5A |
9843128P | 3.000 Ah | Pouch | LiFePO4 | 128.0mm x 98.0mm x 43.0mm | 108.0g | 3.0A | 12.0A |
A80127158 | 10.000 Ah | Pouch | LiFePO4 | 157.0mm x 127.0mm x 80.0mm | 305.0g | 10.0A | 10.0A → 10.0A |
46116190 | 40.000 Ah | Pouch | LiFePO4 | 190.0mm x 116.0mm x 46.0mm | 1600.0g | 40.0A | 40.0A → 40.0A |
A2770102 | 13.000 Ah | Rectangular | LiPo | 101.8mm x 70.0mm x 28.5mm | 370.0g | 26.0A | 54.0A → 78.0A |
ATL | |||||||
XX100120 | 12.000 Ah | Pouch | LiPo | 120.0mm x 100.0mm x 12.0mm | |||
Bestgo Power | |||||||
BP-HK-3A | 3.000 Ah | Pouch | LiFePO4 | 85.0mm x 58.0mm x 9.0mm | 70.0g | 3.0A | 9.0A → 18.0A |
BP-HK-5A | 5.000 Ah | Pouch | LiFePO4 | 135.0mm x 68.0mm x 7.0mm | 130.0g | 5.0A | 15.0A → 30.0A |
BP-HK-8A | 8.000 Ah | Pouch | LiFePO4 | 100.0mm x 82.0mm x 12.0mm | 220.0g | 8.0A | 24.0A → 48.0A |
BP-HK-10F | 10.000 Ah | Pouch | LiFePO4 | 135.0mm x 68.0mm x 14.0mm | 255.0g | 10.0A | 30.0A → 60.0A |
BP-HK-10E | 10.000 Ah | Pouch | LiFePO4 | 135.0mm x 82.0mm x 12.0mm | 255.0g | 10.0A | 30.0A → 60.0A |
Electric Car Parts Company - $14.90 | |||||||
BP-HK-10A | 10.000 Ah | Pouch | LiFePO4 | 190.0mm x 60.0mm x 12.0mm | 255.0g | 10.0A | 30.0A → 60.0A |
Electric Car Parts Company - $14.90 | |||||||
BP-HK-LP-8J | 8.000 Ah | Pouch | Li(NiCoMn) | 205.0mm x 60.5mm x 7.0mm | 170.0g | 8.0A | 24.0A → 40.0A |
BP-HK-LP-8B | 8.000 Ah | Pouch | Li(NiCoMn) | 135.0mm x 68.0mm x 9.5mm | 170.0g | 8.0A | 24.0A → 40.0A |
BP-HK-LP-10F | 10.000 Ah | Pouch | Li(NiCoMn) | 135.0mm x 82.0mm x 10.5mm | 225.0g | 10.0A | 30.0A → 50.0A |
BP-HK-LP-10B | 10.000 Ah | Pouch | Li(NiCoMn) | 135.0mm x 68.0mm x 12.0mm | 225.0g | 10.0A | 30.0A → 50.0A |
Boston Power | |||||||
Swing 4400 | 4.400 Ah | Rectangular | LiPo | 64.8mm x 37.1mm x 18.5mm | 90.0g | 8.8A | 12.0A → 29.5A |
Sonata 4400 | 4.400 Ah | Rectangular | LiPo | 65.2mm x 37.1mm x 18.5mm | 92.0g | 6.6A | |
Swing 5300 | 5.300 Ah | Rectangular | LiPo | 64.8mm x 37.3mm x 19.0mm | 93.5g | 10.6A | 13.0A → 25.6A |
Sonata 5300 | 5.300 Ah | Rectangular | LiPo | 65.2mm x 37.1mm x 19.0mm | 95.0g | 8.0A | |
CALB | |||||||
CA40 | 40.000 Ah | Rectangular | LiFePO4 | 181.0mm x 116.0mm x 46.0mm | 1400.0g | 40.0A | 80.0A → 80.0A |
EVTV Motor Verks - $59.00 ; Faktor - $81.39 ; Headway Headquarters - $58.00 ; Rebirth Auto - $54.00 | |||||||
SE40AHA | 40.000 Ah | Rectangular | LiFePO4 | 185.0mm x 116.0mm x 46.0mm | 1500.0g | 120.0A | 160.0A → 480.0A |
All Battery - $69.99 ; Alliance Renewable Energy - $50.00 ; Current EV Tech - $55.00 ; Electric Car Parts Company - $53.94 ; Electric Motor Depot - $60.00 ; EV Source - $55.20 ; Faktor - $67.80 ; KTA EV - $65.00 ; Lipo Power Germany - $64.00 ; Lithium Storage - $54.00 ; Manzanita Micro - $58.00 ; Patriotic Motors - $50.00 ; Thunderstruck EV - $59.00 | |||||||
SE60AHA | 60.000 Ah | Rectangular | LiFePO4 | 215.0mm x 115.0mm x 61.0mm | 2200.0g | 180.0A | 240.0A → 720.0A |
All Battery - $93.99 ; Alliance Renewable Energy - $75.00 ; Current EV Tech - $82.50 ; Electric Car Parts Company - $78.99 ; Electric Motor Depot - $85.00 ; Electric Motor Werks - $81.25 ; EV Source - $82.80 ; EV Works - $85.05 ; Faktor - $115.33 ; Lipo Power Germany - $96.00 ; Lithium Storage - $81.00 ; Patriotic Motors - $75.00 | |||||||
CA60FI | 60.000 Ah | Rectangular | LiFePO4 | 245.0mm x 115.0mm x 44.0mm | 2000.0g | 60.0A | 120.0A → 120.0A |
EVTV Motor Verks - $89.00 ; Faktor - $122.12 ; Headway Headquarters - $87.00 ; KTA EV - $89.60 ; Rebirth Auto - $87.00 | |||||||
SE100AHA | 100.000 Ah | Rectangular | LiFePO4 | 217.0mm x 142.0mm x 50.0mm | 3100.0g | 100.0A | 400.0A → 1200.0A |
All Battery - $155.99 ; Alliance Renewable Energy - $125.00 ; Current EV Tech - $137.50 ; Electric Car Parts Company - $133.99 ; Electric Motor Depot - $150.00 ; Electric Motor Werks - $134.50 ; Evolve Electrics - $150.00 ; EV Source - $138.00 ; EV Works - $152.25 ; Faktor - $188.71 ; KTA EV - $143.00 ; Lipo Power Germany - $160.00 ; Lithium Storage - $135.00 ; Manzanita Micro - $145.00 ; Patriotic Motors - $125.00 ; Thunderstruck EV - $143.00 | |||||||
CA100 | 100.000 Ah | Rectangular | LiFePO4 | 219.0mm x 142.0mm x 67.0mm | 3400.0g | 100.0A | 200.0A → 200.0A |
EVTV Motor Verks - $149.00 ; Faktor - $202.28 ; Headway Headquarters - $145.00 ; Rebirth Auto - $145.00 | |||||||
SE130AHA | 120.000 Ah | Rectangular | LiFePO4 | 283.0mm x 182.0mm x 57.0mm | 4400.0g | 360.0A | 480.0A → 1440.0A |
All Battery - $199.99 ; Alliance Renewable Energy - $150.00 ; Current EV Tech - $178.75 ; Electric Car Parts Company - $174.99 ; Electric Motor Depot - $200.00 ; Electric Motor Werks - $175.95 ; Faktor - $256.58 ; KTA EV - $184.00 ; Lipo Power Germany - $208.00 ; Lithium Storage - $175.50 ; Manzanita Micro - $188.50 ; Patriotic Motors - $162.50 ; Thunderstruck EV - $185.00 | |||||||
CA180FI | 180.000 Ah | Rectangular | LiFePO4 | 280.0mm x 180.0mm x 71.0mm | 5700.0g | 180.0A | 360.0A → 360.0A |
EVTV Motor Verks - $259.00 ; Faktor - $351.62 ; Rebirth Auto - $257.00 | |||||||
SE180AHA | 180.000 Ah | Rectangular | LiFePO4 | 283.0mm x 182.0mm x 71.0mm | 5600.0g | 180.0A | 720.0A → 2160.0A |
All Battery - $279.99 ; Alliance Renewable Energy - $225.00 ; Current EV Tech - $247.50 ; Electric Car Parts Company - $233.00 ; Electric Motor Depot - $290.00 ; Electric Motor Werks - $243.25 ; Evolve Electrics - $252.00 ; EV Source - $248.40 ; Faktor - $351.62 ; KTA EV - $269.00 ; Lipo Power Germany - $288.00 ; Lithium Storage - $243.00 ; Manzanita Micro - $261.00 ; Patriotic Motors - $225.00 ; Thunderstruck EV - $265.00 | |||||||
SE240AHA | 240.000 Ah | Rectangular | LiFePO4 | 171.0mm x 450.0mm x 171.0mm | 8100.0g | 720.0A | 960.0A → 2880.0A |
Alliance Renewable Energy - $276.00 ; Patriotic Motors - $300.00 | |||||||
SE400AHA | 400.000 Ah | Rectangular | LiFePO4 | 283.0mm x 450.0mm x 71.0mm | 14000.0g | 400.0A | 800.0A → 4000.0A |
Alliance Renewable Energy - $500.00 ; Electric Motor Depot - $600.00 ; Faktor - $772.47 ; KTA EV - $562.00 ; Lipo Power Germany - $640.00 ; Lithium Storage - $540.00 ; Thunderstruck EV - $563.00 | |||||||
CA400 | 400.000 Ah | Rectangular | LiFePO4 | 450.0mm x 281.0mm x 71.0mm | 13600.0g | 400.0A | 800.0A → 800.0A |
Rebirth Auto - $572.00 | |||||||
CHL Battery | |||||||
CHL50AH | 50.000 Ah | Rectangular | LiFePO4 | 209.0mm x 115.0mm x 47.0mm | 25.0A | 50.0A → 300.0A | |
CHL100AH | 100.000 Ah | Rectangular | LiFePO4 | 220.0mm x 142.0mm x 72.0mm | 2500.0g | 100.0A | 50.0A → 600.0A |
Ebikebattery | |||||||
G-C38120S | 10.000 Ah | Cylindrical | LiFePO4 | 135.0mm x 38.0mm | 330.0g | 20.0A | 100.0A → 150.0A |
G-P70173248 | 20.000 Ah | Pouch | LiFePO4 | 248.0mm x 173.0mm x 7.0mm | 580.0g | ||
G-P11198135 | 20.000 Ah | Pouch | LiFePO4 | 135.0mm x 198.0mm x 11.0mm | 560.0g | ||
G-BM3250 | 50.000 Ah | Rectangular | LiFePO4 | 131.0mm x 168.0mm x 55.0mm | 1800.0g | 10.0A | 50.0A → 150.0A |
G-BM3260 | 60.000 Ah | Rectangular | LiFePO4 | 179.0mm x 275.0mm x 27.0mm | 2200.0g | 12.0A | 60.0A → 180.0A |
G-BM3280 | 80.000 Ah | Rectangular | LiFePO4 | 179.0mm x 275.0mm x 34.0mm | 2700.0g | 16.0A | 80.0A → 240.0A |
G-BM32100(FP) | 100.000 Ah | Rectangular | LiFePO4 | 183.0mm x 292.0mm x 46.0mm | 3400.0g | 20.0A | 100.0A → 300.0A |
G-BM32100(JY) | 100.000 Ah | Rectangular | LiFePO4 | 135.0mm x 216.0mm x 70.0mm | 3400.0g | 20.0A | 100.0A → 300.0A |
G-BM32160 | 160.000 Ah | Rectangular | LiFePO4 | 183.0mm x 292.0mm x 64.0mm | 5300.0g | 32.0A | 160.0A → 480.0A |
G-BM32200 | 200.000 Ah | Rectangular | LiFePO4 | 183.0mm x 292.0mm x 82.0mm | 6500.0g | 40.0A | 200.0A → 600.0A |
EIG Battery | |||||||
F007 | 7.000 Ah | Pouch | LiFePO4 | 222.0mm x 129.0mm x 4.5mm | 245.0g | 3.5A | 105.0A → 140.0A |
F014 | 14.000 Ah | Pouch | LiFePO4 | 222.0mm x 129.0mm x 7.4mm | 383.0g | 7.0A | 70.0A → 140.0A |
C020 | 20.000 Ah | Pouch | Li(NiCoMn) | 217.0mm x 129.0mm x 7.2mm | 428.0g | 10.0A | 100.0A → 200.0A |
eBaracus | |||||||
C040 | 40.000 Ah | Pouch | Li(NiCoMn) | 178.0mm x 209.0mm x 11.2mm | 830.0g | 20.0A | 200.0A → 400.0A |
eBaracus | |||||||
Enerdel | |||||||
CP155-365 | 15.500 Ah | Pouch | LiPo | 253.0mm x 172.0mm x 5.9mm | 450.0g | 77.5A | 77.5A → 155.0A |
Evolve Electrics - $31.00 | |||||||
CP160-365 | 16.000 Ah | Pouch | LiPo | 253.0mm x 172.0mm x 5.8mm | 430.0g | 80.0A | 80.0A → 240.0A |
Evolve Electrics - $52.50 | |||||||
CE165-360 | 16.500 Ah | Pouch | LiPo | 253.0mm x 172.0mm x 5.8mm | 430.0g | 33.0A | 33.0A → 49.5A |
Evolve Electrics - $24.00 | |||||||
CE170-360 | 17.000 Ah | Pouch | LiPo | 253.0mm x 172.0mm x 5.8mm | 430.0g | 34.0A | 34.0A → 51.0A |
Evolve Electrics - $31.40 | |||||||
CE175-360 | 17.500 Ah | Pouch | LiPo | 253.0mm x 172.0mm x 5.8mm | 430.0g | 35.0A | 35.0A → 52.5A |
Evolve Electrics - $53.00 | |||||||
Enerland | |||||||
PQ-4500XQ | 4.500 Ah | Pouch | LiPo | 152.0mm x 44.0mm x 7.8mm | 112.0g | 9.0A | 135.0A → 225.0A |
PQ-6000XP | 6.000 Ah | Pouch | LiPo | 152.0mm x 44.0mm x 10.3mm | 147.0g | 12.0A | 120.0A → 240.0A |
Industry 13.5Ah | 13.500 Ah | Pouch | LiPo | 161.0mm x 120.0mm x 6.3mm | 263.0g | 6.7A | 81.0A → 162.0A |
European Batteries OY | |||||||
EB 42 | 42.000 Ah | Pouch | LiFePO4 | 275.0mm x 166.5mm x 13.3mm | 1010.0g | 23.0A | 42.0A → 120.0A |
EVB Tech | |||||||
GP18EVLF | 16.000 Ah | Rectangular | LiFePO4 | 186.0mm x 107.0mm x 20.0mm | 660.0g | 18.0A | 100.0A → 210.0A |
GP30EVLF | 30.000 Ah | Rectangular | LiFePO4 | 176.0mm x 96.0mm x 32.0mm | 1100.0g | 30.0A | 150.0A → 420.0A |
GP45EVLF | 42.000 Ah | Rectangular | LiFePO4 | 226.0mm x 96.0mm x 32.0mm | 1400.0g | 45.0A | 225.0A → 600.0A |
EVPST | |||||||
EVPST18650 | 3.000 Ah | Cylindrical | LiFePO4 | 65.0mm x Nonemm | 3.0A | 9.0A → 9.0A | |
EVPST4.868245 | 5.000 Ah | Pouch | LiFePO4 | 245.0mm x 68.0mm x 4.8mm | 5.0A | 15.0A → 25.0A | |
EVPST2882118-10AH | 10.000 Ah | Rectangular | LiFePO4 | 118.0mm x 82.0mm x 28.0mm | 500.0g | 100.0A | 150.0A → 300.0A |
EVPST48123160-40AH | 40.000 Ah | Rectangular | LiFePO4 | 160.0mm x 123.0mm x 48.0mm | 1700.0g | 40.0A | 80.0A → 240.0A |
EVPST48123195-55AH | 55.000 Ah | Rectangular | LiFePO4 | 195.0mm x 123.0mm x 48.0mm | 2100.0g | 110.0A | 110.0A → 330.0A |
EVPST47156280-120AH | 120.000 Ah | Rectangular | LiFePO4 | 280.0mm x 156.0mm x 45.0mm | 4200.0g | 240.0A | 240.0A → 480.0A |
Falcon EV | |||||||
FEV10050150SH20 | 5.100 Ah | Pouch | LiFePO4 | 152.0mm x 50.0mm x 9.7mm | 138.5g | 5.1A | 102.0A → 102.0A |
FEV12064170SH4 | 10.000 Ah | Pouch | LiFePO4 | 173.0mm x 64.0mm x 12.0mm | 280.0g | 10.0A | 40.0A → 40.0A |
Farasis | |||||||
IMP06160230P25A | 25.000 Ah | Pouch | Li(NiCoMn) | 240.0mm x 161.0mm x 6.0mm | 485.0g | 25.0A | 100.0A → 175.0A |
Gaia | |||||||
HP 601300 LFP | 18.000 Ah | Cylindrical | LiFePO4 | 159.0mm x 60.0mm | 930.0g | 90.0A | 396.0A → 792.0A |
HP 602030 LFP | 36.000 Ah | Cylindrical | LiFePO4 | 232.0mm x 60.0mm | 1450.0g | 144.0A | 360.0A → 900.0A |
UHP 341440 NCA | 7.500 Ah | Cylindrical | LiPo | 174.0mm x 34.0mm | 320.0g | 30.0A | 150.0A → 300.0A |
HP 601300 NCA | 27.000 Ah | Cylindrical | LiPo | 159.0mm x 60.0mm | 980.0g | 108.0A | 270.0A → 750.0A |
HP 602030 NCA | 45.000 Ah | Cylindrical | LiPo | 232.0mm x 60.0mm | 1500.0g | 180.0A | 450.0A → 1250.0A |
HE 602030 NCA | 55.000 Ah | Cylindrical | LiPo | 232.0mm x 60.0mm | 1500.0g | 55.0A | 110.0A → 880.0A |
GBS | |||||||
GBS-LFP10AH | 10.000 Ah | Rectangular | LiFePO4 | 110.0mm x 70.0mm x 27.0mm | 330.0g | 10.0A | 30.0A → 100.0A |
GBS-LFP20AHA | 20.000 Ah | Rectangular | LiFePO4 | 152.0mm x 72.0mm x 42.0mm | 700.0g | 20.0A | 60.0A → 200.0A |
Electric Motorsport - $37.75 ; Elite Power Solutions - $31.00 ; KTA EV - $31.50 | |||||||
GBS-LFMP40AHA | 40.000 Ah | Rectangular | LiFePO4 | 180.0mm x 126.0mm x 46.0mm | 1400.0g | 40.0A | 120.0A → 400.0A |
Current EV Tech - $62.00 ; Electric Auto Sports - $64.00 ; Electric Motorsport - $61.25 ; Elite Power Solutions - $62.00 ; EV Power KTA EV - $63.64 ; Patriotic Motors - $52.00 | |||||||
GBS-LFMP60AHA | 60.000 Ah | Rectangular | LiFePO4 | 180.0mm x 126.0mm x 65.0mm | 2000.0g | 60.0A | 180.0A → 600.0A |
Current EV Tech - $93.00 ; Electric Auto Sports - $96.00 ; Electric Motorsport - $91.25 ; Elite Power Solutions - $93.00 ; EV Power KTA EV - $91.00 ; Lithium Pros - $113.00 ; Lithium Pros - $82.00 ; Patriotic Motors - $78.00 ; Rebirth Auto - $93.00 | |||||||
GBS-LFP75AH-L | 75.000 Ah | Rectangular | LiFePO4 | Nonemm x Nonemm x Nonemm | 2400.0g | 75.0A | 150.0A → 750.0A |
GBS-LFMP100AHA | 100.000 Ah | Rectangular | LiFePO4 | 242.0mm x 126.0mm x 65.0mm | 2800.0g | 100.0A | 300.0A → 1000.0A |
Current EV Tech - $155.00 ; Electric Auto Sports - $160.00 ; Electric Motorsport - $153.75 ; Elite Power Solutions - $155.00 ; EV Power KTA EV - $153.50 ; Lithium Pros - $175.00 ; Patriotic Motors - $130.00 ; Rebirth Auto - $138.00 | |||||||
GBS-LFP160AH | 160.000 Ah | Rectangular | LiFePO4 | 181.0mm x 290.0mm x 66.0mm | 4800.0g | 160.0A | 480.0A → 1600.0A |
EV Power | |||||||
GBS-LFMP200AHA | 200.000 Ah | Rectangular | LiFePO4 | 485.0mm x 142.0mm x 57.0mm | 5500.0g | 200.0A | 600.0A → 2000.0A |
Electric Auto Sports - $41.25 ; Elite Power Solutions - $370.00 ; EV Power KTA EV - $347.50 ; Lithium Pros - $375.00 ; Patriotic Motors - $260.00 ; Rebirth Auto - $312.00 | |||||||
GBS-LFP300AH | 300.000 Ah | Rectangular | LiFePO4 | Nonemm x Nonemm x Nonemm | 10600.0g | 300.0A | 600.0A |
EV Power | |||||||
GBS-LFP400AH | 400.000 Ah | Rectangular | LiFePO4 | 312.0mm x 365.0mm x 73.0mm | 13000.0g | 50.0A | 100.0A |
EV Power | |||||||
Gee Power | |||||||
GPLFP60100131 | 5.000 Ah | Pouch | LiFePO4 | 133.0mm x 101.0mm x 6.2mm | 142.0g | 1.5A | 15.0A → 15.0A |
GPLFP72100131 | 6.000 Ah | Pouch | LiFePO4 | 133.0mm x 101.0mm x 7.2mm | 150.0g | 1.8A | 18.0A → 18.0A |
GPLFP6581238 | 8.000 Ah | Pouch | LiFePO4 | 240.0mm x 82.0mm x 6.7mm | 230.0g | 2.4A | 24.0A → 24.0A |
GPLFP7070260 | 9.000 Ah | Pouch | LiFePO4 | 262.0mm x 71.5mm x 7.2mm | 235.0g | 2.7A | 27.0A → 27.0A |
GPLFP8080240 | 10.000 Ah | Pouch | LiFePO4 | 240.0mm x 82.0mm x 8.2mm | 280.0g | 3.0A | 30.0A → 30.0A |
GPLFP73150150 | 10.000 Ah | Pouch | LiFePO4 | 152.0mm x 151.0mm x 7.5mm | 265.0g | 3.0A | 30.0A → 30.0A |
GPLFP7570260 | 10.000 Ah | Pouch | LiFePO4 | 262.0mm x 72.0mm x 7.7mm | 265.0g | 3.0A | 30.0A → 30.0A |
GPLFP9270260 | 11.000 Ah | Pouch | LiFePO4 | 262.0mm x 71.5mm x 9.2mm | 314.0g | 3.3A | 33.0A → 33.0A |
GPLFP9581238 | 12.000 Ah | Pouch | LiFePO4 | 240.0mm x 82.0mm x 9.2mm | 325.0g | 3.6A | 36.0A → 36.0A |
GPLFP1181238 | 15.000 Ah | Pouch | LiFePO4 | 240.0mm x 82.0mm x 11.5mm | 410.0g | 4.5A | 45.0A → 45.0A |
GPLFP90198141 | 15.000 Ah | Pouch | LiFePO4 | 143.0mm x 199.0mm x 9.0mm | 405.0g | 4.5A | 45.0A → 45.0A |
GPLFP10128170 | 16.700 Ah | Pouch | LiFePO4 | 176.0mm x 129.0mm x 10.5mm | 480.0g | 5.0A | 50.1A → 50.1A |
GPLFP94119208 | 17.500 Ah | Pouch | LiFePO4 | 210.0mm x 120.0mm x 9.7mm | 435.0g | 5.2A | 52.5A → 52.5A |
GPLFP10119208 | 18.800 Ah | Pouch | LiFePO4 | 210.0mm x 120.0mm x 10.5mm | 468.0g | 5.6A | 56.4A → 56.4A |
GPLFP11128170 | 18.800 Ah | Pouch | LiFePO4 | 210.0mm x 129.0mm x 11.6mm | 468.0g | 5.6A | 56.4A → 56.4A |
GPLFP70173248 | 20.000 Ah | Pouch | LiFePO4 | 250.0mm x 174.0mm x 7.2mm | 550.0g | 6.0A | 60.0A → 60.0A |
GPLFP72134305 | 20.000 Ah | Pouch | LiFePO4 | 305.0mm x 135.0mm x 7.2mm | 560.0g | 6.0A | 60.0A → 60.0A |
GPLFP11198141 | 20.000 Ah | Pouch | LiFePO4 | 143.0mm x 199.0mm x 11.5mm | 535.0g | 6.0A | 60.0A → 60.0A |
GPLFP65184246 | 20.000 Ah | Pouch | LiFePO4 | 246.0mm x 184.0mm x 6.7mm | 550.0g | 6.0A | 60.0A → 60.0A |
GPLFP92173248 | 30.000 Ah | Pouch | LiFePO4 | 251.0mm x 174.0mm x 9.2mm | 785.0g | 9.0A | 90.0A → 90.0A |
GPLFP11173248 | 33.500 Ah | Pouch | LiFePO4 | 251.0mm x 174.0mm x 10.3mm | 1030.0g | 10.0A | 100.5A → 100.5A |
GPLFP95192320 | 40.000 Ah | Pouch | LiFePO4 | 320.0mm x 193.0mm x 9.6mm | 1030.0g | 12.0A | 120.0A → 120.0A |
GPLFP11192320 | 50.000 Ah | Pouch | LiFePO4 | 320.0mm x 193.0mm x 11.6mm | 1380.0g | 15.0A | 150.0A → 150.0A |
GPLFP10192320 | 50.000 Ah | Pouch | LiFePO4 | 262.0mm x 193.0mm x 10.2mm | 1280.0g | 15.0A | 150.0A → 150.0A |
GPLFP13192320 | 60.000 Ah | Pouch | LiFePO4 | 320.0mm x 193.0mm x 13.6mm | 1650.0g | 18.0A | 180.0A → 180.0A |
GPLFP88314332 | 65.000 Ah | Pouch | LiFePO4 | 337.0mm x 316.0mm x 8.9mm | 1690.0g | 19.5A | 195.0A → 195.0A |
GPLFP11314332 | 85.000 Ah | Pouch | LiFePO4 | 337.0mm x 316.0mm x 11.3mm | 2200.0g | 25.5A | 255.0A → 255.0A |
GPNCM6560153 | 5.000 Ah | Pouch | Li(NiCoMn) | 153.0mm x 61.5mm x 6.7mm | 145.0g | 1.5A | 15.0A → 25.0A |
GPNCM45100131 | 5.000 Ah | Pouch | Li(NiCoMn) | 133.0mm x 101.0mm x 4.7mm | 120.0g | 1.5A | 15.0A → 25.0A |
GPNCM6080215 | 8.000 Ah | Pouch | Li(NiCoMn) | 215.0mm x 81.0mm x 6.0mm | 185.0g | 2.4A | 24.0A → 40.0A |
GPNCM5470260 | 8.000 Ah | Pouch | Li(NiCoMn) | 262.0mm x 71.0mm x 5.4mm | 190.0g | 2.4A | 24.0A → 40.0A |
GPNCM6070260 | 9.000 Ah | Pouch | Li(NiCoMn) | 262.0mm x 71.5mm x 6.2mm | 205.0g | 2.7A | 27.0A → 45.0A |
GPNCM62135160 | 10.000 Ah | Pouch | Li(NiCoMn) | 162.0mm x 136.0mm x 6.5mm | 240.0g | 3.0A | 30.0A → 50.0A |
GPNCM6570260 | 10.000 Ah | Pouch | Li(NiCoMn) | 262.0mm x 71.5mm x 6.7mm | 230.0g | 3.0A | 30.0A → 50.0A |
GPNCM7580208 | 10.000 Ah | Pouch | Li(NiCoMn) | 208.0mm x 81.0mm x 7.5mm | 230.0g | 3.0A | 30.0A → 50.0A |
GPNCM6170272 | 10.000 Ah | Pouch | Li(NiCoMn) | 274.0mm x 71.5mm x 6.3mm | 230.0g | 3.0A | 30.0A → 50.0A |
GPNCM49118253 | 12.000 Ah | Pouch | Li(NiCoMn) | 253.0mm x 118.0mm x 4.9mm | 288.0g | 3.6A | 36.0A → 60.0A |
GPNCM60119208 | 12.000 Ah | Pouch | Li(NiCoMn) | 210.0mm x 120.0mm x 6.2mm | 280.0g | 3.6A | 36.0A → 60.0A |
GPNCM7070260 | 12.000 Ah | Pouch | Li(NiCoMn) | 262.0mm x 71.5mm x 7.2mm | 270.0g | 3.6A | 36.0A → 60.0A |
GPNCM8580208 | 12.000 Ah | Pouch | Li(NiCoMn) | 208.0mm x 81.0mm x 8.5mm | 270.0g | 3.6A | 36.0A → 60.0A |
GPNCM41167240 | 13.000 Ah | Pouch | Li(NiCoMn) | 242.0mm x 168.0mm x 4.3mm | 310.0g | 3.9A | 39.0A → 65.0A |
GPNCM9070260 | 15.000 Ah | Pouch | Li(NiCoMn) | 262.0mm x 71.5mm x 9.2mm | 320.0g | 4.5A | 45.0A → 75.0A |
GPLFP45127225 | 70.000 Ah | Rectangular | LiFePO4 | 229.0mm x 127.0mm x 45.0mm | 2200.0g | 21.0A | 210.0A → 210.0A |
GPLFP55136212 | 75.000 Ah | Rectangular | LiFePO4 | 197.0mm x 137.0mm x 56.0mm | 2200.0g | 22.5A | 225.0A → 225.0A |
GPLFP52127233 | 80.000 Ah | Rectangular | LiFePO4 | 234.0mm x 127.0mm x 52.0mm | 2500.0g | 24.0A | 240.0A → 240.0A |
GPLFP46182295 | 100.000 Ah | Rectangular | LiFePO4 | 283.0mm x 182.0mm x 46.0mm | 3600.0g | 30.0A | 300.0A → 300.0A |
GPLFP71136216 | 100.000 Ah | Rectangular | LiFePO4 | 199.0mm x 137.0mm x 71.0mm | 3100.0g | 30.0A | 300.0A → 300.0A |
GPLFP53182295 | 150.000 Ah | Rectangular | LiFePO4 | 278.0mm x 182.0mm x 53.0mm | 4800.0g | 45.0A | 450.0A → 450.0A |
GPLFP90127225 | 150.000 Ah | Rectangular | LiFePO4 | 225.0mm x 127.0mm x 90.0mm | 4100.0g | 45.0A | 450.0A → 450.0A |
GPLFP64182295 | 160.000 Ah | Rectangular | LiFePO4 | 283.0mm x 182.0mm x 64.0mm | 4800.0g | 48.0A | 480.0A → 480.0A |
GPLFP71182295 | 180.000 Ah | Rectangular | LiFePO4 | 280.0mm x 182.0mm x 72.0mm | 5500.0g | 54.0A | 540.0A → 540.0A |
GPLFP80182295 | 200.000 Ah | Rectangular | LiFePO4 | 283.0mm x 182.0mm x 82.0mm | 6800.0g | 60.0A | 600.0A → 600.0A |
GPLFP84330396 | 500.000 Ah | Rectangular | LiFePO4 | 379.0mm x 330.0mm x 84.0mm | 16000.0g | 150.0A | 1500.0A → 1500.0A |
General Electric Battery | |||||||
GEB 26650 a | 2.100 Ah | Cylindrical | LiFePO4 | 65.0mm x 26.0mm | 88.0g | 2.1A | 6.3A → 6.3A |
GEB 26650 b | 3.000 Ah | Cylindrical | LiPo | 65.0mm x 26.0mm | 90.0g | 3.0A | 30.0A → 30.0A |
