Website: http://geepower.cn/
(See cell statistics for this manufacturer.)
Model | Ah | Type | Chemistry | Dimensions | Weight | Charge | Discharge |
---|---|---|---|---|---|---|---|
GPLFP60100131 | 5.000 Ah | Pouch | LiFePO4 | 133.0mm x 101.0mm x 6.2mm | 142.0g | 1.5A | 15.0A → 15.0A |
GPLFP72100131 | 6.000 Ah | Pouch | LiFePO4 | 133.0mm x 101.0mm x 7.2mm | 150.0g | 1.8A | 18.0A → 18.0A |
GPLFP6581238 | 8.000 Ah | Pouch | LiFePO4 | 240.0mm x 82.0mm x 6.7mm | 230.0g | 2.4A | 24.0A → 24.0A |
GPLFP7070260 | 9.000 Ah | Pouch | LiFePO4 | 262.0mm x 71.5mm x 7.2mm | 235.0g | 2.7A | 27.0A → 27.0A |
GPLFP7570260 | 10.000 Ah | Pouch | LiFePO4 | 262.0mm x 72.0mm x 7.7mm | 265.0g | 3.0A | 30.0A → 30.0A |
GPLFP73150150 | 10.000 Ah | Pouch | LiFePO4 | 152.0mm x 151.0mm x 7.5mm | 265.0g | 3.0A | 30.0A → 30.0A |
GPLFP8080240 | 10.000 Ah | Pouch | LiFePO4 | 240.0mm x 82.0mm x 8.2mm | 280.0g | 3.0A | 30.0A → 30.0A |
GPLFP9270260 | 11.000 Ah | Pouch | LiFePO4 | 262.0mm x 71.5mm x 9.2mm | 314.0g | 3.3A | 33.0A → 33.0A |
GPLFP9581238 | 12.000 Ah | Pouch | LiFePO4 | 240.0mm x 82.0mm x 9.2mm | 325.0g | 3.6A | 36.0A → 36.0A |
GPLFP1181238 | 15.000 Ah | Pouch | LiFePO4 | 240.0mm x 82.0mm x 11.5mm | 410.0g | 4.5A | 45.0A → 45.0A |
GPLFP90198141 | 15.000 Ah | Pouch | LiFePO4 | 143.0mm x 199.0mm x 9.0mm | 405.0g | 4.5A | 45.0A → 45.0A |
GPLFP10128170 | 16.700 Ah | Pouch | LiFePO4 | 176.0mm x 129.0mm x 10.5mm | 480.0g | 5.0A | 50.1A → 50.1A |
GPLFP94119208 | 17.500 Ah | Pouch | LiFePO4 | 210.0mm x 120.0mm x 9.7mm | 435.0g | 5.2A | 52.5A → 52.5A |
GPLFP11128170 | 18.800 Ah | Pouch | LiFePO4 | 210.0mm x 129.0mm x 11.6mm | 468.0g | 5.6A | 56.4A → 56.4A |
GPLFP10119208 | 18.800 Ah | Pouch | LiFePO4 | 210.0mm x 120.0mm x 10.5mm | 468.0g | 5.6A | 56.4A → 56.4A |
GPLFP70173248 | 20.000 Ah | Pouch | LiFePO4 | 250.0mm x 174.0mm x 7.2mm | 550.0g | 6.0A | 60.0A → 60.0A |
GPLFP65184246 | 20.000 Ah | Pouch | LiFePO4 | 246.0mm x 184.0mm x 6.7mm | 550.0g | 6.0A | 60.0A → 60.0A |
GPLFP72134305 | 20.000 Ah | Pouch | LiFePO4 | 305.0mm x 135.0mm x 7.2mm | 560.0g | 6.0A | 60.0A → 60.0A |
GPLFP11198141 | 20.000 Ah | Pouch | LiFePO4 | 143.0mm x 199.0mm x 11.5mm | 535.0g | 6.0A | 60.0A → 60.0A |
GPLFP92173248 | 30.000 Ah | Pouch | LiFePO4 | 251.0mm x 174.0mm x 9.2mm | 785.0g | 9.0A | 90.0A → 90.0A |
GPLFP11173248 | 33.500 Ah | Pouch | LiFePO4 | 251.0mm x 174.0mm x 10.3mm | 1030.0g | 10.0A | 100.5A → 100.5A |
GPLFP95192320 | 40.000 Ah | Pouch | LiFePO4 | 320.0mm x 193.0mm x 9.6mm | 1030.0g | 12.0A | 120.0A → 120.0A |
GPLFP10192320 | 50.000 Ah | Pouch | LiFePO4 | 262.0mm x 193.0mm x 10.2mm | 1280.0g | 15.0A | 150.0A → 150.0A |
GPLFP11192320 | 50.000 Ah | Pouch | LiFePO4 | 320.0mm x 193.0mm x 11.6mm | 1380.0g | 15.0A | 150.0A → 150.0A |
GPLFP13192320 | 60.000 Ah | Pouch | LiFePO4 | 320.0mm x 193.0mm x 13.6mm | 1650.0g | 18.0A | 180.0A → 180.0A |
GPLFP88314332 | 65.000 Ah | Pouch | LiFePO4 | 337.0mm x 316.0mm x 8.9mm | 1690.0g | 19.5A | 195.0A → 195.0A |
GPLFP11314332 | 85.000 Ah | Pouch | LiFePO4 | 337.0mm x 316.0mm x 11.3mm | 2200.0g | 25.5A | 255.0A → 255.0A |
GPNCM6560153 | 5.000 Ah | Pouch | Li(NiCoMn) | 153.0mm x 61.5mm x 6.7mm | 145.0g | 1.5A | 15.0A → 25.0A |
GPNCM45100131 | 5.000 Ah | Pouch | Li(NiCoMn) | 133.0mm x 101.0mm x 4.7mm | 120.0g | 1.5A | 15.0A → 25.0A |
GPNCM5470260 | 8.000 Ah | Pouch | Li(NiCoMn) | 262.0mm x 71.0mm x 5.4mm | 190.0g | 2.4A | 24.0A → 40.0A |
GPNCM6080215 | 8.000 Ah | Pouch | Li(NiCoMn) | 215.0mm x 81.0mm x 6.0mm | 185.0g | 2.4A | 24.0A → 40.0A |
GPNCM6070260 | 9.000 Ah | Pouch | Li(NiCoMn) | 262.0mm x 71.5mm x 6.2mm | 205.0g | 2.7A | 27.0A → 45.0A |
GPNCM62135160 | 10.000 Ah | Pouch | Li(NiCoMn) | 162.0mm x 136.0mm x 6.5mm | 240.0g | 3.0A | 30.0A → 50.0A |
GPNCM6170272 | 10.000 Ah | Pouch | Li(NiCoMn) | 274.0mm x 71.5mm x 6.3mm | 230.0g | 3.0A | 30.0A → 50.0A |
GPNCM6570260 | 10.000 Ah | Pouch | Li(NiCoMn) | 262.0mm x 71.5mm x 6.7mm | 230.0g | 3.0A | 30.0A → 50.0A |
GPNCM7580208 | 10.000 Ah | Pouch | Li(NiCoMn) | 208.0mm x 81.0mm x 7.5mm | 230.0g | 3.0A | 30.0A → 50.0A |
GPNCM7070260 | 12.000 Ah | Pouch | Li(NiCoMn) | 262.0mm x 71.5mm x 7.2mm | 270.0g | 3.6A | 36.0A → 60.0A |
GPNCM49118253 | 12.000 Ah | Pouch | Li(NiCoMn) | 253.0mm x 118.0mm x 4.9mm | 288.0g | 3.6A | 36.0A → 60.0A |
GPNCM8580208 | 12.000 Ah | Pouch | Li(NiCoMn) | 208.0mm x 81.0mm x 8.5mm | 270.0g | 3.6A | 36.0A → 60.0A |
GPNCM60119208 | 12.000 Ah | Pouch | Li(NiCoMn) | 210.0mm x 120.0mm x 6.2mm | 280.0g | 3.6A | 36.0A → 60.0A |
GPNCM41167240 | 13.000 Ah | Pouch | Li(NiCoMn) | 242.0mm x 168.0mm x 4.3mm | 310.0g | 3.9A | 39.0A → 65.0A |
GPNCM9070260 | 15.000 Ah | Pouch | Li(NiCoMn) | 262.0mm x 71.5mm x 9.2mm | 320.0g | 4.5A | 45.0A → 75.0A |
GPLFP45127225 | 70.000 Ah | Rectangular | LiFePO4 | 229.0mm x 127.0mm x 45.0mm | 2200.0g | 21.0A | 210.0A → 210.0A |
GPLFP55136212 | 75.000 Ah | Rectangular | LiFePO4 | 197.0mm x 137.0mm x 56.0mm | 2200.0g | 22.5A | 225.0A → 225.0A |
GPLFP52127233 | 80.000 Ah | Rectangular | LiFePO4 | 234.0mm x 127.0mm x 52.0mm | 2500.0g | 24.0A | 240.0A → 240.0A |
GPLFP71136216 | 100.000 Ah | Rectangular | LiFePO4 | 199.0mm x 137.0mm x 71.0mm | 3100.0g | 30.0A | 300.0A → 300.0A |
GPLFP46182295 | 100.000 Ah | Rectangular | LiFePO4 | 283.0mm x 182.0mm x 46.0mm | 3600.0g | 30.0A | 300.0A → 300.0A |
GPLFP53182295 | 150.000 Ah | Rectangular | LiFePO4 | 278.0mm x 182.0mm x 53.0mm | 4800.0g | 45.0A | 450.0A → 450.0A |
GPLFP90127225 | 150.000 Ah | Rectangular | LiFePO4 | 225.0mm x 127.0mm x 90.0mm | 4100.0g | 45.0A | 450.0A → 450.0A |
GPLFP64182295 | 160.000 Ah | Rectangular | LiFePO4 | 283.0mm x 182.0mm x 64.0mm | 4800.0g | 48.0A | 480.0A → 480.0A |
GPLFP71182295 | 180.000 Ah | Rectangular | LiFePO4 | 280.0mm x 182.0mm x 72.0mm | 5500.0g | 54.0A | 540.0A → 540.0A |
GPLFP80182295 | 200.000 Ah | Rectangular | LiFePO4 | 283.0mm x 182.0mm x 82.0mm | 6800.0g | 60.0A | 600.0A → 600.0A |
GPLFP84330396 | 500.000 Ah | Rectangular | LiFePO4 | 379.0mm x 330.0mm x 84.0mm | 16000.0g | 150.0A | 1500.0A → 1500.0A |
Main index
/ battcomp
/ m / Gee Power
- © 2004-2016
Paul Wayper
Valid HTML5