Kokam

Website: http://kokam.com/

Notes:

Used in the "White Zombie":http://www.plasmaboyracing.com/whitezombie.php and other high-performance EVs. Use contact form on website to get quote. Will deal with the public. Merged with Dow for a while, but now seems to have split off again.

(See cell statistics for this manufacturer.)

Model Ah Type Chemistry Dimensions Weight Charge Discharge
SLPB60216216 25.000 Ah Pouch Li(NiCoMn) 226.0mm x 227.0mm x 6.3mm 600.0g 25.0A 125.0A → 200.0A
SLPB98188216P 30.000 Ah Pouch Li(NiCoMn) 198.0mm x 220.0mm x 9.9mm 870.0g 30.0A 600.0A → 900.0A
SLPB78216216H 31.000 Ah Pouch Li(NiCoMn) 226.0mm x 227.0mm x 7.8mm 720.0g 31.0A 248.0A → 465.0A
SLPB100216216H 40.000 Ah Pouch Li(NiCoMn) 226.0mm x 227.0mm x 10.0mm 990.0g 40.0A 320.0A → 600.0A
SLPB120216216HR2 46.000 Ah Pouch Li(NiCoMn) 226.0mm x 227.0mm x 12.5mm 1270.0g 46.0A 552.0A → 690.0A
SLP12021216 53.000 Ah Pouch Li(NiCoMn) 226.0mm x 227.0mm x 12.0mm 1160.0g 53.0A 265.0A → 424.0A
SLPB110255255H 63.000 Ah Pouch Li(NiCoMn) 268.0mm x 265.0mm x 11.0mm 1520.0g 63.0A 504.0A → 945.0A
SLPB60460330 70.000 Ah Pouch Li(NiCoMn) 462.0mm x 327.0mm x 5.7mm 1740.0g 70.0A 350.0A → 420.0A
SLPB125255255H 75.000 Ah Pouch Li(NiCoMn) 268.0mm x 265.0mm x 13.0mm 1780.0g 75.0A 600.0A → 1125.0A
SLPB120255255 75.000 Ah Pouch Li(NiCoMn) 268.0mm x 265.0mm x 11.6mm 1580.0g 75.0A 225.0A → 375.0A
SLPB130255255P 75.000 Ah Pouch Li(NiCoMn) 268.0mm x 265.0mm x 13.5mm 1810.0g 75.0A 300.0A → 600.0A
SLPB70460330H 80.000 Ah Pouch Li(NiCoMn) 460.0mm x 327.0mm x 6.3mm 1920.0g 80.0A 400.0A → 480.0A
SLPB125255255 87.000 Ah Pouch Li(NiCoMn) 268.0mm x 265.0mm x 13.0mm 1780.0g 87.0A 174.0A → 261.0A
SLPB80460330H 100.000 Ah Pouch Li(NiCoMn) 462.0mm x 327.0mm x 7.8mm 2380.0g 100.0A 500.0A → 600.0A
SLPB70460330 100.000 Ah Pouch Li(NiCoMn) 462.0mm x 327.0mm x 7.0mm 2070.0g 100.0A 200.0A → 300.0A
SLPB140460330 200.000 Ah Pouch Li(NiCoMn) 462.0mm x 327.0mm x 13.9mm 4180.0g 200.0A 400.0A → 600.0A
SLPB160460330H 200.000 Ah Pouch Li(NiCoMn) 462.0mm x 327.0mm x 14.8mm 4580.0g 200.0A 400.0A → 600.0A
SLPB160460330 240.000 Ah Pouch Li(NiCoMn) 462.0mm x 327.0mm x 15.8mm 4780.0g 240.0A 480.0A → 720.0A
SLPB130255255N 65.000 Ah Pouch LiTiO 268.0mm x 265.0mm x 13.5mm 1850.0g 65.0A 260.0A → 520.0A

Main index / battcomp / m / Kokam - © 2004-2023 Paul Wayper
Valid HTML5 Valid CSS!