This was the first mix I made. My ambition was to get all my favourite songs on it; I just kept on grabbing CDs and ripping the tracks and got carried away. The whole thing is around 3:56:55 long. This one I didn’t keep the track punch-in/outs, but I did keep the BPMs. There are a few artifacts introduced by the time distortion, but they’re pretty minimal. There are, unfortunately, two short glitches at around track 41. These are file errors in the only surviving copy so there’s little I can do about it short of redoing the entire thing.
And that has now occurred – see the 2013 rework for the update!
Completed 1 Jan 1999
Total play length: 03:56:55
Track |
Artist |
Title |
Remix |
BPM |
Start |
Finish |
Length |
---|---|---|---|---|---|---|---|
1 | Beaumont Hannant | Teqtonic | 129.96 | ||||
2 | Meat Beat Manifesto | Mindstream | 129.97 | ||||
3 | Quazar | Break Away | Deep Trance Mix | 130.02 | |||
4 | Humate and Rabbit in the Moon | East | 133.55 | ||||
5 | The Grid | Shapes of Sleep | 133.90 | ||||
6 | Severed Heads | Original | 134.04 | ||||
7 | South End | Fanatical | 135.05 | ||||
8 | Frontside | Dämmerung | 134.99 | ||||
9 | Quench | Dreams | 135.97 | ||||
10 | Ultimate Life Experience | Escape from Noise | 137.85 | ||||
11 | Frontside | Mind Distortion | 139.93 | ||||
12 | Itch-e & Scratch-e | Sweetness and Light | 140.01 | ||||
13 | Union Jack | Two Full Moons and a Trout | 140.02 | ||||
14 | Quench | Redemption ambient | 140.04 | ||||
15 | Quench | Hope | 141.98 | ||||
16 | Itch-e & Scratch-e | The Point of No Return | 144.07 | ||||
17 | Headman | Work My Mind | 145.57 | ||||
18 | Jones and Stevenson | The third rebirth | 147.69 | ||||
19 | Pablo Gargano | Everyone's Future | 147.87 | ||||
20 | Mijk's Majic Marble Box | Autumn | Personal Generator | 148.87 | |||
21 | Power Source | Granada | 150.06 | ||||
22 | Paragliders | Paraglide | 154.89 | ||||
23 | Commander Tom | Are Am Eye | 155.03 | ||||
24 | Phasis | Moonwalk | 159.77 | ||||
25 | Aurora Borealis | The Milky Way | 159.86 | ||||
26 | Final Fantasy | Controlling transmission | 168.83 | ||||
27 | Boo Boo & Mace | Bring Your Mind Back Home | 174.10 | ||||
28 | Frontside | Down In My Mind | 154.96 | ||||
29 | Itch-e & Scratch-E | Interference | 152.99 | ||||
30 | L.S.G. | My time is yours | 146.02 | ||||
31 | Union Jack | Lollipop Man | 145.88 | ||||
32 | Salamander | Tempest | 145.79 | ||||
33 | Witchcraft | Major Frequencies | 145.01 | ||||
34 | Madely | Stress | 144.85 | ||||
35 | Union Jack | Red herring | 142.81 | ||||
36 | Josh Abrahams | We Mess With Your Head | 142.49 | ||||
37 | DJ Dan Efex vs. J Scott G | Onyx | 140.01 | ||||
38 | Paul Van Dyk | For an angel | club mix | 138.47 | |||
39 | Marmion | Schoneberg | 140.09 | ||||
40 | Gouryella | Gouryella | 138.06 | ||||
41 | The Shamen | Transamazonia | 136.04 | ||||
42 | Gouryella | Gouryella | 138.06 | ||||
43 | The Grid | Texas Cowboys | 135.34 | ||||
44 | S-J | I Feel Divine | 135.88 | ||||
45 | William Orbit | Barber's Adagio for Strings | 135.00 | ||||
46 | Cosmic Baby | Aquarius Orbit | 138.57 | ||||
48 | Third Eye | You Know | 134.32 | ||||
49 | The Grid | Swamp Thing | 134.83 |
I welcome any suggestions, criticisms and recommendations for new music to listen to. I will consider doing specific mixes for people, but this is only a hobby. Hope to hear from you.
Main index
/ mixes /
1.1
- © 2004-2016
Paul Wayper
last updated 1 Jan 1999
Valid HTML5